Transfers
1,431 changes since 2026-01-01 that ARIN's transfer log explains: transfers within ARIN, transfers in from and out to other registries, and mergers and acquisitions. Many outbound transfers never appear on ARIN-Issued at all; they show here as Not in ARIN-Issued.
Blocks being sold in pieces
211 blocks had a piece transferred while the holder kept the rest (563 pieces). The most split:
| Block | Seller | Pieces | Share sold | Latest | Buyers |
|---|---|---|---|---|---|
| 134.49.0.0/16 | Comtech Telecommunications Corp. | 19 | 83% | 2026-09-11 | 34 Ventures, AireBeam, Aspire Fiber and 16 more |
| 45.74.128.0/17 | ACN Communication Services, LLC | 16 | 75% | 2026-08-07 | Abnormal AI, Inc., Allnodes Inc, Bharti Airtel Limited and 13 more |
| 153.76.0.0/14 | NCR Voyix Corporation | 15 | 23% | 2026-10-01 | 1&1 Versatel GmbH, AXOS BANK, Backblaze Inc and 10 more |
| 142.228.0.0/16 | Canada Post Corp. | 14 | 14% | 2026-09-29 | Element IP Management Services LLC, FTP Today, Inc., Helius and 6 more |
| 153.74.0.0/15 | NCR Voyix Corporation | 12 | 44% | 2026-08-28 | Cloudzy AI Information Technology LLC, DE LightSpeed, East Mississippi Connect, LLC and 9 more |
| 216.52.192.0/18 | PF IPV4 Borrower, LLC | 12 | 20% | 2026-10-08 | Beehiiv, Central Electric Power Cooperative, City of Shelby and 8 more |
| 140.232.0.0/16 | Clark University | 11 | 10% | 2026-10-02 | Anderson County, Avallon Labs, Inc., CGI Federal and 8 more |
| 209.135.128.0/19 | RiverCity Internet Group, L.L.C. | 10 | 41% | 2026-10-02 | AES Services LLC, City of Tustin, DNA Mobility Consultants Inc. and 6 more |
| 167.254.128.0/18 | 1Finity Americas, Inc. | 7 | 88% | 2026-04-09 | BOARDWALK PIPELINE PARTNERS, LP, Beanfield Technologies Inc., BigID Inc. and 4 more |
| 167.104.128.0/17 | Navient Solutions, LLC | 7 | 62% | 2026-08-06 | 1&1 Versatel GmbH, Connect 2 First Internet, LLC, Resound Networks, LLC and 4 more |
| 65.87.192.0/19 | Synergy Networks | 7 | 62% | 2026-10-08 | DM Wireless LLC, FunFirst s.r.o., La Maison Simons and 4 more |
| 198.34.0.0/16 | Canada Post Corp. | 7 | 47% | 2026-09-15 | Allnodes Inc, BURSTX TELECOM LLC, BlackieOps Technologies Inc. and 3 more |
| 131.162.0.0/16 | Acadia University | 7 | 22% | 2026-09-28 | Adaptive Security, Atlassian Network Services, Inc., BARC Connects and 4 more |
| 152.55.192.0/18 | MCNC | 6 | 88% | 2026-04-28 | American Baptist College, Fisk University, Granatnet OÜ and 3 more |
| 207.241.160.0/19 | Globecomm Network Services Corporation | 6 | 72% | 2026-08-20 | Acronis, Helius, Popcorn and 3 more |
| Date | Resource | ARIN action | What happened | From | To | Confidence | Why |
|---|
No changes match.