Blocks sold in pieces · IPv4 · 262,144 addresses
86.104.0.0/14
Sold in pieces
- Sellers
- Jump Management SRL, IPv4 Management SRL, Proper Support LLP, XT GLOBAL NETWORKS LTD., Teen Telecom SRL, Phoenix IT SRL, Asociatia Interlan, Shabdiz Telecom Network PJSC, VERIXI SA, AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
- Pieces
- 200 since 2010-04-23, the latest on 2025-12-23
- Share sold
- 51% (133,376 of 262,144 addresses)
- Buyers
- 2DAY Telecom LLP, Adjenet Networks SL, Afranet, Albacete Sistemas y Servicios SL, Allnet Telecom Srl, Anonymizer, Inc., Aruba S.p.A., Asociatia Interlan, Astimp Consulting SRL, Chroot Network SRL, City Network Hosting AB, Coreix Ltd, DOTRO TELECOM SRL, DSM Grup Danismanlik Iletisim ve Satis Ticaret Anonim Sirket, Dialcube SRL, Digital Cable Systems S.A., Fast Serv Inc., GTS Telecom SRL, GX FIBRA I TELECOMUNICACIONS CATALANES, S.L., Hydra Communications Ltd, Inger TV S.L., Iran Telecommunication Company PJS, L'Entreprise Publique des Technologies Numeriques de l'Information et de la Communication de la Communaute Francaise, Lepida S.p.A., M247 Europe SRL, MAGIT'ST SRL, MARILUC COM SRL, MEDIA SAT SRL, MVPS LTD, Megaspace Internet Services GmbH, Mobin Net Communication Company (Private Joint Stock), Moldtelecom SA, NAV DATACENTER TELECOM SRL, NETLLAR SL, NETPROTECT SRL, Neda Gostar Saba Data Transfer Company Private Joint Stock, Neoland SRL, Netmihan Communication Company Ltd, Next Host SRL, Noop, LLC, Orange Espagne SA, Pixel View SRL, Prime Telecom srl, Proper Support LLP, RCS Technologies FZE LLC, ROMARG SRL, Razorblue Ltd, SUNET/NORDUnet, Safenames Ltd., Shark Software SRL, Super Link Communications Co. Ltd, TENNET TELECOM SRL, TV SAT 2002 SRL, Techcrea Solutions SARL, Teen Telecom SRL, UE Agil Trade OOD, UE Altfel Trade OOD, UE Delta Prod OOD, UPC Romania SRL, VERIXI SPRL, VTG Connect Ltd, Vem Solutions, LLC, XT GLOBAL NETWORKS LTD., Yelles AB, virtual solution srl
Now
- RIPE NCC statistics
- Allocated (dated 2005-04-18), reserved (AE, AT, BE, CY, DE, DK, EE, ES, FR, GB, GG, GR, HK, HU, IL, IN, IQ, IR, IT, KZ, LT, LU, LV, MD, NL, NO, PL, PS, RO, SE, TR, US), in the latest file
The block as the RIPE NCC's statistics listed it on 2010-04-22 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2014-07-23 | 86.107.120.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | VERIXI SPRL RIPE NCC |
| 2014-08-22 | 86.107.0.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 86.107.208.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-09-17 | 86.104.32.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Afranet RIPE NCC |
| 2014-10-09 | 86.106.23.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Anonymizer, Inc. RIPE NCC |
| 2014-10-13 | 86.104.232.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Neda Gostar Saba Data Transfer Company Private Joint Stock RIPE NCC |
| 2014-11-03 | 86.106.122.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NAV DATACENTER TELECOM SRL RIPE NCC |
| 2014-11-06 | 86.105.193.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 86.106.128.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 86.107.32.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 86.107.103.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-12-09 | 86.104.152.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | SUNET/NORDUnet RIPE NCC |
| 2014-12-09 | 86.104.200.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | SUNET/NORDUnet RIPE NCC |
| 2014-12-09 | 86.105.112.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | SUNET/NORDUnet RIPE NCC |
| 2014-12-09 | 86.106.160.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | SUNET/NORDUnet RIPE NCC |
| 2014-12-22 | 86.107.56.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2014-12-22 | 86.107.60.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2014-12-22 | 86.107.63.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2014-12-23 | 86.105.48.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Aruba S.p.A. RIPE NCC |
| 2015-01-16 | 86.104.80.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2015-01-16 | 86.104.96.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2015-01-16 | 86.105.128.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2015-01-16 | 86.107.80.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2015-01-16 | 86.107.144.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2015-01-23 | 86.105.155.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Chroot Network SRL RIPE NCC |
| 2015-02-02 | 86.106.94.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-02 | 86.106.174.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-02 | 86.107.193.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-03 | 86.105.181.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Prime Telecom srl RIPE NCC |
| 2015-02-03 | 86.106.81.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | TENNET TELECOM SRL RIPE NCC |
| 2015-02-03 | 86.107.178.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | TENNET TELECOM SRL RIPE NCC |
| 2015-02-03 | 86.107.183.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Prime Telecom srl RIPE NCC |
| 2015-02-04 | 86.105.234.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-02-04 | 86.106.28.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-02-04 | 86.106.84.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-02-13 | 86.104.211.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Astimp Consulting SRL RIPE NCC |
| 2015-02-13 | 86.105.195.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Astimp Consulting SRL RIPE NCC |
| 2015-02-18 | 86.104.125.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-02-19 | 86.104.0.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.104.2.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.105.184.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.105.229.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.105.230.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.105.242.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.8.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.10.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.13.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.14.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.100.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.105.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.106.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.109.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.110.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.114.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.116.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.118.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.138.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.106.140.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.107.26.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.107.28.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.107.70.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.107.72.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-19 | 86.107.74.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-23 | 86.104.20.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-02-23 | 86.104.68.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-02-23 | 86.104.248.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-02-23 | 86.105.20.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-02-23 | 86.105.200.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-02-23 | 86.105.248.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-02-24 | 86.107.224.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | MEDIA SAT SRL RIPE NCC |
| 2015-02-24 | 86.107.246.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | MEDIA SAT SRL RIPE NCC |
| 2015-02-25 | 86.107.42.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-02-26 | 86.104.212.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-26 | 86.104.222.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-26 | 86.104.224.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-27 | 86.104.184.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-09 | 86.104.30.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Allnet Telecom Srl RIPE NCC |
| 2015-03-09 | 86.104.231.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Allnet Telecom Srl RIPE NCC |
| 2015-03-09 | 86.105.204.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Allnet Telecom Srl RIPE NCC |
| 2015-03-09 | 86.105.226.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Allnet Telecom Srl RIPE NCC |
| 2015-03-09 | 86.106.27.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Allnet Telecom Srl RIPE NCC |
| 2015-03-09 | 86.106.93.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-03-10 | 86.106.121.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 86.106.143.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-11 | 86.106.131.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-03-13 | 86.105.253.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-17 | 86.104.160.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Super Link Communications Co. Ltd RIPE NCC |
| 2015-03-30 | 86.104.15.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-04-02 | 86.105.32.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | TENNET TELECOM SRL RIPE NCC |
| 2015-04-02 | 86.106.97.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.105.1.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-04-09 | 86.105.5.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-04-09 | 86.105.212.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Techcrea Solutions SARL RIPE NCC |
| 2015-04-09 | 86.106.20.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.106.31.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.106.87.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.106.90.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.106.103.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.106.132.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.106.136.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.107.55.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 86.107.104.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-15 | 86.105.240.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Megaspace Internet Services GmbH RIPE NCC |
| 2015-04-15 | 86.107.191.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Megaspace Internet Services GmbH RIPE NCC |
| 2015-04-30 | 86.104.126.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | VTG Connect Ltd RIPE NCC |
| 2015-04-30 | 86.104.208.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | VTG Connect Ltd RIPE NCC |
| 2015-04-30 | 86.105.12.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | VTG Connect Ltd RIPE NCC |
| 2015-05-11 | 86.105.18.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-05-19 | 86.105.225.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Razorblue Ltd RIPE NCC |
| 2015-05-27 | 86.104.7.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-05-27 | 86.104.16.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-05-27 | 86.105.17.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-05-27 | 86.106.79.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-05-27 | 86.106.99.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-05-29 | 86.105.196.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Coreix Ltd RIPE NCC |
| 2015-06-03 | 86.104.194.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.105.26.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.105.169.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.106.134.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.106.156.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.106.168.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.106.170.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.107.20.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.107.30.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.107.52.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.107.76.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.107.168.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 86.107.181.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 86.104.9.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 86.104.10.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 86.104.19.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 86.104.192.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 86.105.170.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-15 | 86.104.215.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-15 | 86.104.227.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-17 | 86.104.252.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Techcrea Solutions SARL RIPE NCC |
| 2015-06-17 | 86.106.192.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2015-07-21 | 86.104.132.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Shark Software SRL RIPE NCC |
| 2015-08-11 | 86.105.9.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | M247 Europe SRL RIPE NCC |
| 2015-08-11 | 86.105.25.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | M247 Europe SRL RIPE NCC |
| 2015-08-13 | 86.105.2.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-08-13 | 86.105.6.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-08-13 | 86.105.176.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-08-13 | 86.105.178.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-08-17 | 86.104.76.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-08-17 | 86.105.164.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | MEDIA SAT SRL RIPE NCC |
| 2015-08-18 | 86.105.182.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Dialcube SRL RIPE NCC |
| 2015-08-20 | 86.107.48.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | City Network Hosting AB RIPE NCC |
| 2015-08-20 | 86.107.242.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | City Network Hosting AB RIPE NCC |
| 2015-08-26 | 86.105.15.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Pixel View SRL RIPE NCC |
| 2015-09-16 | 86.107.189.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Techcrea Solutions SARL RIPE NCC |
| 2015-09-21 | 86.105.64.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | UPC Romania SRL RIPE NCC |
| 2015-10-06 | 86.106.72.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Pixel View SRL RIPE NCC |
| 2015-10-06 | 86.106.74.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Pixel View SRL RIPE NCC |
| 2015-10-06 | 86.106.77.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Pixel View SRL RIPE NCC |
| 2015-10-09 | 86.104.135.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-11-09 | 86.107.46.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | TV SAT 2002 SRL RIPE NCC |
| 2015-11-11 | 86.106.88.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Next Host SRL RIPE NCC |
| 2015-11-27 | 86.104.65.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | MARILUC COM SRL RIPE NCC |
| 2015-12-01 | 86.106.184.0/22 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Inger TV S.L. RIPE NCC |
| 2016-06-22 | 86.105.80.0/21 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Moldtelecom SA RIPE NCC |
| 2016-07-21 | 86.105.232.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Agil Trade OOD RIPE NCC |
| 2016-07-21 | 86.107.186.0/23 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Agil Trade OOD RIPE NCC |
| 2016-07-22 | 86.105.148.0/23 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Altfel Trade OOD RIPE NCC |
| 2016-07-22 | 86.105.150.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Altfel Trade OOD RIPE NCC |
| 2016-07-22 | 86.105.221.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Altfel Trade OOD RIPE NCC |
| 2016-07-22 | 86.107.107.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Altfel Trade OOD RIPE NCC |
| 2016-07-22 | 86.107.196.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Altfel Trade OOD RIPE NCC |
| 2016-07-29 | 86.106.83.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Delta Prod OOD RIPE NCC |
| 2016-07-29 | 86.107.22.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UE Delta Prod OOD RIPE NCC |
| 2016-10-18 | 86.104.176.0/22 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | DOTRO TELECOM SRL RIPE NCC |
| 2016-10-18 | 86.104.180.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | DOTRO TELECOM SRL RIPE NCC |
| 2016-10-18 | 86.104.183.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | DOTRO TELECOM SRL RIPE NCC |
| 2016-11-29 | 86.105.104.0/22 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Noop, LLC RIPE NCC |
