Blocks sold in pieces · IPv4 · 131,072 addresses
89.116.0.0/15
Sold in pieces
- Sellers
- SC "Lithuanian Radio and TV Center", UAB "Bite Lietuva"
- Pieces
- 108 since 2010-04-23, the latest on 2026-02-13
- Share sold
- 32% (42,496 of 131,072 addresses)
- Buyers
- Informacines sistemos ir technologijos, UAB, UAB "Bite Lietuva"
Now
- RIPE NCC statistics
- Allocated (dated 2006-05-03) (LT), in the latest file
The block as the RIPE NCC's statistics listed it on 2010-04-22 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2021-02-09 | 89.116.0.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.14.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.18.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.40.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.55.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.57.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.71.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.77.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.78.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.90.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.93.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.94.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.97.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.98.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.101.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.104.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.109.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.110.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.114.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.120.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.122.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.124.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.129.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.133.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.134.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.136.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.138.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.142.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.145.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.151.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.152.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.155.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.157.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.159.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.160.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.162.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.167.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.170.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.174.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.176.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.178.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.187.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.188.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.191.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.192.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.194.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.196.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.199.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.201.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.204.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.216.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.219.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.222.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.232.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.235.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.238.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.240.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.245.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.249.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.251.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.116.254.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.4.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.10.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.14.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.26.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.34.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.39.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.69.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.86.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.92.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.100.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.108.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.110.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.119.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.125.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.127.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.128.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.131.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.137.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.138.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.140.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.156.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.165.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.166.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.170.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.176.0/21 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.184.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.189.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.191.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.192.0/20 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.208.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.212.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.214.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.219.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.220.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.223.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.224.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.230.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.232.0/21 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.240.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.244.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.246.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.248.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.251.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.252.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 89.117.255.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2026-02-13 | 89.117.211.0/24 | Intra-RIPE NCC transfer | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC |
| 2026-02-13 | 89.117.242.0/24 | Intra-RIPE NCC transfer | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC |
Transfer records (3)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 89.117.211.0/24 | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 89.117.242.0/24 | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 89.116.0.0/24 | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.