Blocks sold in pieces · IPv4 · 524,288 addresses
188.208.0.0/13
Sold in pieces
- Sellers
- Jump Management SRL, IPv4 Management SRL, XT GLOBAL NETWORKS LTD., PARSUN NETWORK SOLUTIONS PTY LTD, NETPROTECT SRL, VODAFONE ESPANA S.A.U., MA2T SARL ASSOCIE UNIQUE, UE Delta Prod OOD, Parsun Network Solutions PTY LTD, Shabakeh Gostar Dorna Cooperative Co., Borecom Networks, S.L., Adjenet Networks SL
- Pieces
- 219 since 2010-04-23, the latest on 2026-11-10
- Share sold
- 43% (224,768 of 524,288 addresses)
- Buyers
- "Rightel Communication Service Company PJS", ADM General - Administracion General de la Comunidad Autonoma de Euskadi, AIRNET s.r.o., Albacete Sistemas y Servicios SL, Anonymizer, Inc., Asad Tom trading as AsadNet, Asociatia Interlan, Astimp Consulting SRL, CH-NET S.R.L., CLAUS WEB srl, CLAX TELECOM SRL, Chroot Network SRL, Closeness S.L., Didehban Net Company PJS, Digital Cable Systems S.A., ELB multimedia, Eixam Technologies, S.L., ExpertNet SRL, Fast Serv Inc., G-Core Labs S.A., GTS Telecom SRL, Global Fiber Communications SRL, Host Global Limited, INNOVA TELEKOM REDES Y SERVICIOS SLU, Ibertic Soluciones, S.L., Infinity Telecom SRL, Interfibra Telecomunicaciones, S.L., Iran Telecommunication Company PJS, Lamda Hellix SA, Lepida S.p.A., Lucini & Lucini Communications Ltd., MA2T SARL ASSOCIE UNIQUE, MEDIA SAT SRL, METROPOLITAN INTERLINK SRL, Medinetworks S.r.l., Mobin Net Communication Company (Private Joint Stock), Mouk, LLC, NAV DATACENTER TELECOM SRL, NET DESIGN SRL, NETIO Solutions s.r.o., NETPROTECT SRL, NForce Entertainment B.V., NIMBUS HOSTING LTD., NSC Solutions SAS, Neoland SRL, Neomedia S.r.l., Netmihan Communication Company Ltd, Next Host SRL, Noop, LLC, Orion Telekom Tim d.o.o.Beograd, PARQUE TECNOLOGICO TEKNOLOGI ELKARTEGIA S.A., Packet Flip, LLC, Padidar Technology Co, Parsun Network Solutions, Parsun Network Solutions PTY LTD, Pejvak Ertebatat Atiyeh Roshan Company (P.J.S.), Pixel View SRL, Proper Support LLP, RCS Technologies FZE LLC, ROMARG SRL, RTM Networks B.V., Rack-Soft SRL, Razorblue Ltd, SISTEC TELECOM S.L., SUNET/NORDUnet, Safenames Ltd., Sergio Cano Lopez, Shabakeh Gostar Dorna Cooperative Co., Shabdiz Telecom Network JSC, SimpliQ Tech SRL, Smanet Systems Ltd, Standard Assistance srl, Sure Guernsey Limited, TENNET TELECOM SRL, Techcrea Solutions SARL, Teclib SAS, Teen Telecom SRL, Telepresencia y Seguridad, S.L., Telewizja Kablowa Hajnowka Kiedys Kiryluk Sp.J., Tesonet Ltd, UE Altfel Trade OOD, UE Delta Prod OOD, UPC Romania SRL, Unblock NV, VERIXI SPRL, WIFINITY GLOBAL NETWORK, S.L., Walhalla Data Center Services SL, Web Class IT SRL, XT GLOBAL NETWORKS LTD., YMLP, inAsset Networks, S.L., inexio Informationstechnologie und Telekommunikation KGaA, truview LLC
Now
- RIPE NCC statistics
- Allocated (dated 2009-05-08), reserved (AE, AT, AU, AZ, BE, CA, CH, CY, CZ, DE, ES, FR, GB, GE, GG, GR, HR, IL, IN, IR, IT, LT, LU, MD, NL, PL, PS, PT, RO, RS, SE, SG, SI, SK, TR, US, YE), in the latest file
The block as the RIPE NCC's statistics listed it on 2010-04-22 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2014-05-20 | 188.213.56.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teclib SAS RIPE NCC |
| 2014-05-22 | 188.213.40.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Neomedia S.r.l. RIPE NCC |
| 2014-06-26 | 188.213.24.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Techcrea Solutions SARL RIPE NCC |
| 2014-07-09 | 188.210.0.0/18 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | inexio Informationstechnologie und Telekommunikation KGaA RIPE NCC |
| 2014-07-15 | 188.214.240.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Sergio Cano Lopez RIPE NCC |
| 2014-07-23 | 188.212.116.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | VERIXI SPRL RIPE NCC |
| 2014-07-23 | 188.214.112.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Albacete Sistemas y Servicios SL RIPE NCC |
| 2014-08-01 | 188.209.112.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Closeness S.L. RIPE NCC |
| 2014-08-01 | 188.213.8.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Closeness S.L. RIPE NCC |
| 2014-08-06 | 188.208.128.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Infinity Telecom SRL RIPE NCC |
| 2014-08-14 | 188.209.128.0/18 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Parsun Network Solutions RIPE NCC |
| 2014-08-22 | 188.209.192.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 188.210.64.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 188.210.192.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 188.211.0.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 188.212.48.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 188.212.240.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 188.213.64.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-22 | 188.213.192.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Mobin Net Communication Company (Private Joint Stock) RIPE NCC |
| 2014-08-27 | 188.214.64.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Shabakeh Gostar Dorna Cooperative Co. RIPE NCC |
| 2014-08-27 | 188.214.232.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Shabakeh Gostar Dorna Cooperative Co. RIPE NCC |
| 2014-09-15 | 188.213.140.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Techcrea Solutions SARL RIPE NCC |
| 2014-09-24 | 188.210.216.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | inAsset Networks, S.L. RIPE NCC |
| 2014-10-02 | 188.210.92.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | VERIXI SPRL RIPE NCC |
| 2014-10-09 | 188.213.243.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Anonymizer, Inc. RIPE NCC |
| 2014-10-22 | 188.211.128.0/19 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2014-10-22 | 188.211.192.0/19 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2014-10-22 | 188.212.208.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2014-10-22 | 188.214.160.0/19 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2014-10-23 | 188.208.56.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-23 | 188.208.200.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-23 | 188.208.208.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-23 | 188.209.0.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-23 | 188.210.232.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-23 | 188.213.208.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-23 | 188.214.96.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-23 | 188.215.240.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Global Fiber Communications SRL RIPE NCC |
| 2014-10-27 | 188.209.48.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NForce Entertainment B.V. RIPE NCC |
| 2014-11-03 | 188.212.104.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NAV DATACENTER TELECOM SRL RIPE NCC |
| 2014-11-06 | 188.208.134.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 188.212.132.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 188.212.155.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 188.212.158.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 188.213.202.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-06 | 188.214.208.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Digital Cable Systems S.A. RIPE NCC |
| 2014-11-10 | 188.209.80.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Lepida S.p.A. RIPE NCC |
| 2014-12-03 | 188.208.0.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2014-12-03 | 188.208.102.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Tesonet Ltd RIPE NCC |
| 2014-12-03 | 188.211.26.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Tesonet Ltd RIPE NCC |
| 2014-12-03 | 188.213.218.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Tesonet Ltd RIPE NCC |
| 2014-12-03 | 188.215.34.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Tesonet Ltd RIPE NCC |
| 2014-12-09 | 188.211.240.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | SUNET/NORDUnet RIPE NCC |
| 2014-12-18 | 188.215.48.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | CLAX TELECOM SRL RIPE NCC |
| 2014-12-22 | 188.211.164.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2014-12-22 | 188.211.166.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2014-12-23 | 188.215.144.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Rack-Soft SRL RIPE NCC |
| 2015-01-09 | 188.208.40.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-09 | 188.208.216.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-09 | 188.212.20.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-09 | 188.212.32.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-09 | 188.214.8.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-09 | 188.214.48.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-09 | 188.215.20.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-09 | 188.215.224.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | XT GLOBAL NETWORKS LTD. RIPE NCC |
| 2015-01-16 | 188.213.176.0/20 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Iran Telecommunication Company PJS RIPE NCC |
| 2015-02-02 | 188.208.109.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-02 | 188.210.252.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-02 | 188.211.233.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | TENNET TELECOM SRL RIPE NCC |
| 2015-02-03 | 188.212.250.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-03 | 188.213.135.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-03 | 188.213.206.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-03 | 188.213.214.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-23 | 188.208.48.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-23 | 188.208.52.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-23 | 188.209.120.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-23 | 188.209.124.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-23 | 188.214.90.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-23 | 188.214.94.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-02-24 | 188.215.112.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | MEDIA SAT SRL RIPE NCC |
| 2015-02-26 | 188.214.104.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Astimp Consulting SRL RIPE NCC |
| 2015-02-27 | 188.212.192.0/21 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-02 | 188.213.234.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETIO Solutions s.r.o. RIPE NCC |
| 2015-03-02 | 188.215.18.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETIO Solutions s.r.o. RIPE NCC |
| 2015-03-10 | 188.213.34.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.213.240.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.214.106.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.214.122.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.214.125.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.214.143.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.214.152.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.214.158.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-10 | 188.215.235.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-03-26 | 188.212.38.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2015-03-26 | 188.212.110.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2015-03-26 | 188.212.135.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2015-03-26 | 188.213.204.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-04-02 | 188.213.18.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-02 | 188.215.72.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-02 | 188.215.95.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-04-09 | 188.214.24.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | MA2T SARL ASSOCIE UNIQUE RIPE NCC |
| 2015-04-20 | 188.210.88.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2015-04-20 | 188.213.2.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2015-04-29 | 188.212.156.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NET DESIGN SRL RIPE NCC |
| 2015-04-29 | 188.213.20.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NET DESIGN SRL RIPE NCC |
| 2015-04-29 | 188.215.244.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NET DESIGN SRL RIPE NCC |
| 2015-04-29 | 188.215.250.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NET DESIGN SRL RIPE NCC |
| 2015-05-01 | 188.212.6.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Shabdiz Telecom Network JSC RIPE NCC |
| 2015-05-28 | 188.209.212.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-05-28 | 188.215.70.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 188.208.31.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 188.213.32.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 188.213.48.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 188.214.156.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 188.214.226.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-03 | 188.215.246.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 188.211.30.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 188.213.51.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 188.214.151.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-06-11 | 188.214.212.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-07-29 | 188.211.224.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-08-11 | 188.212.96.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Padidar Technology Co RIPE NCC |
| 2015-08-13 | 188.212.254.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Proper Support LLP RIPE NCC |
| 2015-08-17 | 188.214.4.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | "Rightel Communication Service Company PJS" RIPE NCC |
| 2015-08-17 | 188.214.84.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | "Rightel Communication Service Company PJS" RIPE NCC |
| 2015-08-17 | 188.215.24.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | "Rightel Communication Service Company PJS" RIPE NCC |
| 2015-08-26 | 188.214.26.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Pixel View SRL RIPE NCC |
| 2015-08-27 | 188.210.236.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | METROPOLITAN INTERLINK SRL RIPE NCC |
| 2015-08-27 | 188.212.36.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | METROPOLITAN INTERLINK SRL RIPE NCC |
| 2015-08-27 | 188.212.253.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Teen Telecom SRL RIPE NCC |
| 2015-09-03 | 188.208.38.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Unblock NV RIPE NCC |
| 2015-09-22 | 188.212.5.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Standard Assistance srl RIPE NCC |
| 2015-09-22 | 188.213.1.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Standard Assistance srl RIPE NCC |
| 2015-09-22 | 188.213.213.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Standard Assistance srl RIPE NCC |
| 2015-10-05 | 188.210.239.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Lepida S.p.A. RIPE NCC |
| 2015-10-05 | 188.212.153.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Lepida S.p.A. RIPE NCC |
| 2015-10-05 | 188.215.248.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Lepida S.p.A. RIPE NCC |
| 2015-10-06 | 188.212.128.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Pixel View SRL RIPE NCC |
| 2015-10-09 | 188.215.96.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Asociatia Interlan RIPE NCC |
| 2015-10-12 | 188.211.169.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Lucini & Lucini Communications Ltd. RIPE NCC |
| 2015-10-14 | 188.213.84.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | SimpliQ Tech SRL RIPE NCC |
| 2015-10-16 | 188.215.92.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Fast Serv Inc. RIPE NCC |
| 2015-11-06 | 188.208.20.0/22 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | WIFINITY GLOBAL NETWORK, S.L. RIPE NCC |
| 2015-11-11 | 188.214.56.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | Next Host SRL RIPE NCC |
| 2015-11-13 | 188.208.32.0/23 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | CH-NET S.R.L. RIPE NCC |
| 2015-11-13 | 188.213.232.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | CH-NET S.R.L. RIPE NCC |
| 2015-11-13 | 188.214.192.0/24 | Intra-RIPE NCC transfer | Jump Management SRL RIPE NCC | CH-NET S.R.L. RIPE NCC |
| 2015-12-07 | 188.212.120.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Packet Flip, LLC RIPE NCC |
| 2015-12-09 | 188.214.141.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | NETPROTECT SRL RIPE NCC |
| 2015-12-14 | 188.208.136.0/22 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | ExpertNet SRL RIPE NCC |
| 2015-12-17 | 188.208.198.0/23 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | ELB multimedia RIPE NCC |
| 2016-01-20 | 188.215.4.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Smanet Systems Ltd RIPE NCC |
| 2016-01-25 | 188.208.117.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UPC Romania SRL RIPE NCC |
| 2016-01-25 | 188.208.118.0/23 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UPC Romania SRL RIPE NCC |
| 2016-01-25 | 188.214.154.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UPC Romania SRL RIPE NCC |
| 2016-01-25 | 188.214.195.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UPC Romania SRL RIPE NCC |
| 2016-01-25 | 188.214.196.0/23 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UPC Romania SRL RIPE NCC |
| 2016-01-25 | 188.215.3.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | UPC Romania SRL RIPE NCC |
| 2016-02-12 | 188.214.40.0/21 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Packet Flip, LLC RIPE NCC |
| 2016-02-15 | 188.208.19.0/24 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Medinetworks S.r.l. RIPE NCC |
| 2016-02-16 | 188.215.28.0/23 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Razorblue Ltd RIPE NCC |
| 2016-02-23 | 188.214.82.0/23 | Intra-RIPE NCC transfer | IPv4 Management SRL RIPE NCC | Medinetworks S.r.l. RIPE NCC |
