IPv4 market
IPv4 addresses changing hands through the registries, from their own transfer logs. Market transfers only: mergers and acquisitions are counted apart. A transfer from one registry to another is in both registries' logs and counted once.
The last 12 months (Nov 2025 to Oct 2026)
6,845market transfers−10% on the 12 months before (7,608)
57.9Maddresses moved−3% on the 12 months before (59.7M)
1,036between two registries15.1% of the transfers
Addresses moved each month
ARINRIPE NCCAPNICLACNICAFRINIC
Transfers each month, by size
/24 or smaller/23 to /22/21 to /19/18 to /16larger than /16
By registry, the last 12 months
| Registry | Within | Addresses | In from others | Addresses | Out to others | Addresses | Mergers and acquisitions |
|---|---|---|---|---|---|---|---|
| ARIN | 994 | 25,658,880 | 47 | 1,848,064 | 876 | 10,487,296 | 1,822 |
| RIPE NCC | 4,104 | 14,209,152 | 848 | 8,757,760 | 92 | 2,097,152 | 1,083 |
| APNIC | 371 | 3,347,968 | 107 | 3,551,488 | 47 | 221,184 | 0 |
| LACNIC | 340 | 475,392 | 34 | 94,464 | 21 | 1,446,144 | 0 |
| AFRINIC | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
The charts' numbers, month by month
| Month | ARIN | RIPE NCC | APNIC | LACNIC | AFRINIC | /24 or smaller | /23 to /22 | /21 to /19 | /18 to /16 | larger than /16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2026 | 249,856 | 271,104 | 28,928 | 12,032 | 0 | 84 | 94 | 44 | 9 | 0 |
| Oct 2026 | 577,536 | 671,232 | 45,568 | 98,048 | 0 | 197 | 219 | 109 | 11 | 2 |
| Sep 2026 | 254,720 | 2,074,368 | 377,344 | 38,912 | 0 | 158 | 208 | 110 | 43 | 2 |
| Aug 2026 | 576,256 | 979,968 | 129,792 | 52,224 | 0 | 143 | 185 | 106 | 23 | 2 |
| Jul 2026 | 3,000,064 | 5,931,776 | 64,768 | 34,816 | 0 | 137 | 144 | 112 | 121 | 19 |
| Jun 2026 | 4,052,736 | 1,741,824 | 1,601,280 | 80,384 | 0 | 185 | 178 | 123 | 44 | 7 |
| May 2026 | 536,064 | 1,600,512 | 358,400 | 24,576 | 0 | 143 | 153 | 153 | 35 | 4 |
| Apr 2026 | 640,256 | 2,375,936 | 929,024 | 25,344 | 0 | 171 | 220 | 160 | 53 | 5 |
| Mar 2026 | 474,368 | 1,703,040 | 1,097,728 | 41,472 | 0 | 221 | 213 | 113 | 27 | 5 |
| Feb 2026 | 9,560,064 | 1,392,896 | 1,464,576 | 13,312 | 0 | 200 | 226 | 107 | 23 | 15 |
| Jan 2026 | 664,320 | 446,976 | 357,376 | 26,368 | 0 | 183 | 202 | 89 | 11 | 2 |
| Dec 2025 | 1,770,752 | 2,842,368 | 421,888 | 43,008 | 0 | 357 | 420 | 163 | 54 | 6 |
| Nov 2025 | 5,399,808 | 1,206,016 | 51,712 | 91,392 | 0 | 196 | 225 | 75 | 23 | 4 |
| Oct 2025 | 328,448 | 1,935,872 | 312,576 | 12,544 | 0 | 146 | 227 | 98 | 23 | 3 |
| Sep 2025 | 1,451,520 | 1,150,496 | 73,728 | 53,248 | 0 | 183 | 183 | 114 | 28 | 5 |
| Aug 2025 | 84,992 | 1,419,648 | 569,600 | 11,776 | 0 | 182 | 194 | 111 | 28 | 2 |
| Jul 2025 | 518,144 | 1,261,312 | 89,600 | 43,008 | 16,384 | 229 | 300 | 95 | 18 | 3 |
| Jun 2025 | 443,136 | 2,524,288 | 179,712 | 59,136 | 0 | 183 | 193 | 74 | 26 | 2 |
| May 2025 | 228,352 | 1,839,872 | 593,152 | 76,800 | 0 | 151 | 188 | 98 | 31 | 6 |
| Apr 2025 | 8,092,928 | 3,467,776 | 181,760 | 146,944 | 0 | 172 | 223 | 117 | 75 | 18 |
| Mar 2025 | 7,553,280 | 1,272,320 | 190,208 | 23,296 | 0 | 152 | 251 | 399 | 91 | 11 |
| Feb 2025 | 5,466,880 | 552,192 | 43,776 | 9,472 | 2,048 | 126 | 168 | 85 | 96 | 14 |
| Jan 2025 | 2,109,696 | 2,436,608 | 93,184 | 18,176 | 0 | 266 | 255 | 122 | 59 | 7 |
| Dec 2024 | 5,170,688 | 3,450,700 | 284,416 | 20,736 | 0 | 316 | 545 | 215 | 69 | 12 |
| Nov 2024 | 2,661,120 | 833,152 | 266,752 | 26,880 | 0 | 180 | 255 | 120 | 62 | 3 |
| Oct 2024 | 425,984 | 1,946,112 | 703,488 | 41,984 | 0 | 174 | 219 | 87 | 18 | 5 |
| Sep 2024 | 303,360 | 1,564,416 | 52,224 | 20,224 | 0 | 162 | 206 | 83 | 26 | 1 |
| Aug 2024 | 4,118,272 | 1,624,832 | 584,704 | 21,760 | 8,192 | 289 | 243 | 81 | 26 | 6 |
| Jul 2024 | 986,112 | 946,944 | 129,536 | 15,360 | 0 | 244 | 278 | 72 | 26 | 2 |
| Jun 2024 | 657,920 | 1,929,216 | 135,936 | 11,520 | 65,536 | 166 | 179 | 78 | 28 | 6 |
| May 2024 | 321,536 | 2,102,784 | 412,672 | 16,128 | 0 | 232 | 209 | 76 | 23 | 3 |
| Apr 2024 | 1,067,520 | 1,366,528 | 195,072 | 23,296 | 0 | 239 | 215 | 89 | 38 | 1 |
| Mar 2024 | 3,545,600 | 1,834,752 | 392,960 | 16,128 | 0 | 331 | 297 | 161 | 79 | 8 |
| Feb 2024 | 3,116,544 | 572,928 | 95,232 | 23,040 | 0 | 380 | 285 | 74 | 38 | 10 |
| Jan 2024 | 2,317,056 | 698,880 | 166,912 | 15,360 | 0 | 131 | 193 | 72 | 53 | 1 |
| Dec 2023 | 1,816,576 | 2,816,640 | 185,600 | 16,640 | 0 | 283 | 359 | 142 | 64 | 7 |
Download: monthly.csv · monthly.json (by month, registry, within/in/out, market or merger, size). How it's counted.