Between registries
IPv4 market transfers from one registry to another, from both registries' logs, each counted once.
From and to, the last 12 months (Nov 2025 to Oct 2026)
Rows: the registry the addresses left. Columns: where they went. Transfers, and addresses below.
| From \ To | ARIN | RIPE NCC | APNIC | LACNIC | AFRINIC |
|---|---|---|---|---|---|
| ARIN | — | 799 7,720,448 | 71 2,692,096 | 6 74,752 | 0 |
| RIPE NCC | 31 1,349,632 | — | 34 728,320 | 27 19,200 | 0 |
| APNIC | 9 39,424 | 37 181,248 | — | 1 512 | 0 |
| LACNIC | 7 459,008 | 12 856,064 | 2 131,072 | — | 0 |
| AFRINIC | 0 | 0 | 0 | 0 | — |
Addresses gained or lost to other registries, by year
In minus out. 2026 is so far.
| Registry | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| ARIN | −2,021,632 | −3,713,024 | −5,591,040 | −3,457,024 | −2,271,744 | −6,999,808 |
| RIPE NCC | +1,937,920 | +4,635,648 | +6,152,448 | +4,997,632 | +9,004,544 | +5,294,080 |
| APNIC | +304,896 | −545,536 | −483,328 | −1,539,328 | +271,616 | +3,068,416 |
| LACNIC | −221,184 | −377,088 | −78,080 | −1,280 | −7,004,416 | −1,362,688 |
| AFRINIC | 0 | 0 | 0 | 0 | 0 | 0 |
How the two logs agree
In 2025, 1,136 transfers went between registries; 1,127 are in both registries' logs and 9 in only one: 2 from ARIN to APNIC only in ARIN's log; 2 from ARIN to RIPE NCC only in RIPE NCC's log; 2 from RIPE NCC to APNIC only in APNIC's log; 1 from APNIC to RIPE NCC only in APNIC's log; 1 from ARIN to APNIC only in APNIC's log; 1 from LACNIC to APNIC only in LACNIC's log. How they're matched.