Blocks sold in pieces · IPv4 · 65,536 addresses
86.38.0.0/16
Sold in pieces
- Sellers
- SC "Lithuanian Radio and TV Center", UAB "Bite Lietuva"
- Pieces
- 46 since 2010-04-23, the latest on 2026-02-13
- Share sold
- 76% (49,920 of 65,536 addresses)
- Buyers
- Informacines sistemos ir technologijos, UAB, UAB "Bite Lietuva"
Now
- RIPE NCC statistics
- Allocated (dated 2005-05-19) (LT), in the latest file
The block as the RIPE NCC's statistics listed it on 2010-04-22 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2021-02-09 | 86.38.0.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.2.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.6.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.16.0/21 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.25.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.26.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.28.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.33.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.34.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.36.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.38.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.40.0/21 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.48.0/20 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.64.0/18 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.128.0/20 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.144.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.148.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.150.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.152.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.157.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.158.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.160.0/21 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.168.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.172.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.174.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.176.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.188.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.191.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.192.0/21 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.201.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.206.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.208.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.212.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.215.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.222.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.224.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.227.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.228.0/22 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.233.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.234.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.236.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.239.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.240.0/24 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2021-02-09 | 86.38.244.0/23 | Intra-RIPE NCC transfer | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
| 2026-02-13 | 86.38.109.0/24 | Intra-RIPE NCC transfer | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC |
| 2026-02-13 | 86.38.110.0/24 | Intra-RIPE NCC transfer | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC |
Transfer records (3)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 86.38.109.0/24 | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 86.38.158.0/23 | UAB "Bite Lietuva" RIPE NCC | Informacines sistemos ir technologijos, UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 86.38.0.0/23 | SC "Lithuanian Radio and TV Center" RIPE NCC | UAB "Bite Lietuva" RIPE NCC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.