Blocks sold in pieces · IPv4 · 16,777,216 addresses
47.0.0.0/8
Sold in pieces
- Sellers
- Bell-Northern Research, Vodafone US Inc., Optimum WiFi
- Pieces
- 24 since 2008-12-01, the latest on 2026-01-16
- Share sold
- 49% (8,192,000 of 16,777,216 addresses)
- Buyers
- Alibaba.com LLC, Bell Aliant Regional Communications, Inc., Cablevision Lightpath LLC, Charter Communications, Frontier Communications Corporation, One New Zealand Group Limited, Optimum WiFi, Reliance Jio Infocomm Pte Ltd, VODAFONE AMERICAS INC.
Now
- ARIN statistics
- Allocated (dated 2012-02-29), allocated (dated 2012-04-09), allocated (dated 2014-12-23), allocated (dated 2015-05-18), allocated (dated 2015-08-28), allocated (dated 2015-09-08), allocated (dated 2016-03-17), allocated (dated 2016-04-15), allocated (dated 2017-11-27), allocated (dated 2019-12-30) (CA, US), in the latest file
The block as ARIN's statistics listed it on 2008-11-27 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2012-02-29 | 47.16.0.0/14 | Intra-ARIN transfer | Bell-Northern Research ARIN | Optimum WiFi ARIN |
| 2012-02-29 | 47.20.0.0/14 | Intra-ARIN transfer | Bell-Northern Research ARIN | Optimum WiFi ARIN |
| 2012-04-09 | 47.54.0.0/16 | Intra-ARIN transfer | Bell-Northern Research ARIN | Bell Aliant Regional Communications, Inc. ARIN |
| 2012-04-09 | 47.55.0.0/16 | Intra-ARIN transfer | Bell-Northern Research ARIN | Bell Aliant Regional Communications, Inc. ARIN |
| 2012-05-15 | 47.53.0.0/16 | Intra-ARIN transfer | Bell-Northern Research ARIN | VODAFONE AMERICAS INC. ARIN |
| 2012-05-15 | 47.58.0.0 - 47.73.255.255 | Intra-ARIN transfer | Bell-Northern Research ARIN | VODAFONE AMERICAS INC. ARIN |
| 2015-03-02 | 47.92.0.0/14 | Transfer out of ARIN | Bell-Northern Research ARIN | (no name given) APNIC |
| 2015-03-02 | 47.96.0.0/15 | Transfer out of ARIN | Bell-Northern Research ARIN | (no name given) APNIC |
| 2015-04-01 | 47.112.0.0/16 | Transfer out of ARIN | Bell-Northern Research ARIN | (no name given) APNIC |
| 2015-05-18 | 47.88.0.0/16 | Intra-ARIN transfer | Bell-Northern Research ARIN | Alibaba.com LLC ARIN |
| 2015-05-18 | 47.91.0.0/16 | Intra-ARIN transfer | Bell-Northern Research ARIN | Alibaba.com LLC ARIN |
| 2015-08-28 | 47.136.0.0 - 47.181.255.255 | Intra-ARIN transfer | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN |
| 2015-08-28 | 47.182.0.0 - 47.190.255.255 | Intra-ARIN transfer | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN |
| 2015-08-28 | 47.191.0.0 - 47.207.255.255 | Intra-ARIN transfer | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN |
| 2016-02-09 | 47.8.0.0/15 | Transfer out of ARIN | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC |
| 2016-02-09 | 47.11.0.0/16 | Transfer out of ARIN | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC |
| 2016-02-09 | 47.15.0.0/16 | Transfer out of ARIN | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC |
| 2016-02-09 | 47.29.0.0/16 | Transfer out of ARIN | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC |
| 2016-02-09 | 47.30.0.0/15 | Transfer out of ARIN | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC |
| 2016-02-09 | 47.247.0.0/16 | Transfer out of ARIN | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC |
| 2016-04-15 | 47.250.0.0 - 47.254.255.255 | Intra-ARIN transfer | Bell-Northern Research ARIN | Alibaba.com LLC ARIN |
| 2017-11-27 | 47.132.0.0/14 | Intra-ARIN transfer | Bell-Northern Research ARIN | Charter Communications ARIN |
| 2025-08-20 | 47.72.0.0/16 | Transfer out of ARIN | Vodafone US Inc. ARIN | One New Zealand Group Limited APNIC |
| 2026-01-16 | 47.19.0.0/16 | Merger/acquisition | Optimum WiFi ARIN | Cablevision Lightpath LLC ARIN |
Transfer records (100+)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| ARIN | Merger acquisition | 47.136.0.0/13 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.144.0.0/12 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.160.0.0/12 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.176.0.0/14 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.180.0.0/15 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.182.0.0/15 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.184.0.0/14 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.188.0.0/15 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.190.0.0/16 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.191.0.0/16 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| ARIN | Merger acquisition | 47.192.0.0/12 | Frontier Communications Corporation ARIN | Verizon Business ARIN | |
| RIPE NCC | Merger acquisition | 47.53.0.0/16 | Vodafone Italia S.p.A. RIPE NCC | Fastweb SpA RIPE NCC | |
| ARIN | Merger acquisition | 47.19.0.0/16 | Optimum WiFi ARIN | Cablevision Lightpath LLC ARIN | |
| RIPE NCC | Resource transfer | 47.64.0.0/13 | (no name given) ARIN | Vodafone GmbH RIPE NCC | |
| ARIN | Resource transfer | 47.64.0.0/13 | Vodafone US Inc. ARIN | Vodafone GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 47.53.0.0/16 | (no name given) ARIN | Vodafone Italia S.p.A. RIPE NCC | |
| ARIN | Resource transfer | 47.53.0.0/16 | Vodafone US Inc. ARIN | Vodafone Italia S.p.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 47.73.0.0/16 | (no name given) ARIN | Vodafone Group Services GmbH RIPE NCC | |
| ARIN | Resource transfer | 47.73.0.0/16 | Vodafone US Inc. ARIN | Vodafone Group Services GmbH RIPE NCC | |
| ARIN | Resource transfer | 47.72.0.0/16 | Vodafone US Inc. ARIN | One New Zealand Group Limited APNIC | |
| APNIC | Resource transfer | 47.72.0.0/16 | VGE-3 ARIN | One New Zealand Group Limited APNIC | |
| RIPE NCC | Resource transfer | 47.58.0.0/15 | (no name given) ARIN | VODAFONE ESPANA S.A.U. RIPE NCC | |
| RIPE NCC | Resource transfer | 47.60.0.0/14 | (no name given) ARIN | VODAFONE ESPANA S.A.U. RIPE NCC | |
| ARIN | Resource transfer | 47.58.0.0/15 | Vodafone US Inc. ARIN | VODAFONE ESPANA S.A.U. RIPE NCC | |
| ARIN | Resource transfer | 47.60.0.0/14 | Vodafone US Inc. ARIN | VODAFONE ESPANA S.A.U. RIPE NCC | |
| ARIN | Resource transfer | 47.10.0.0/16 | Bell-Northern Research ARIN | Amazon Technologies Inc. ARIN | |
| ARIN | Resource transfer | 47.128.0.0/14 | Bell-Northern Research ARIN | Amazon Technologies Inc. ARIN | |
| ARIN | Resource transfer | 47.255.0.0/16 | Bell-Northern Research ARIN | Amazon Technologies Inc. ARIN | |
| ARIN | Resource transfer | 47.0.0.0/13 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.12.0.0/15 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.14.0.0/16 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.24.0.0/14 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.28.0.0/16 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.132.0.0/14 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.224.0.0/13 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.232.0.0/15 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.234.0.0/16 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.248.0.0/15 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Merger acquisition | 47.54.0.0/16 | Bell Aliant Regional Communications, Inc. ARIN | Bell Canada ARIN | |
| ARIN | Merger acquisition | 47.55.0.0/16 | Bell Aliant Regional Communications, Inc. ARIN | Bell Canada ARIN | |
| ARIN | Resource transfer | 47.235.0.0/16 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.236.0.0/14 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.240.0.0/14 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.244.0.0/15 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.246.0.0/16 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.250.0.0/15 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.252.0.0/15 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.254.0.0/16 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.250.0.0/16 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| APNIC | Resource transfer | 47.8.0.0/15 | Reliance Jio Infocomm Pte.Ltd APNIC | Reliance Jio Infocomm Limited APNIC | |
| ARIN | Resource transfer | 47.52.0.0/16 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.56.0.0/15 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.74.0.0/15 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.76.0.0/14 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.80.0.0/13 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.8.0.0/15 | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC | |
| ARIN | Resource transfer | 47.11.0.0/16 | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC | |
| ARIN | Resource transfer | 47.15.0.0/16 | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC | |
| ARIN | Resource transfer | 47.29.0.0/16 | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC | |
| ARIN | Resource transfer | 47.30.0.0/15 | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC | |
| ARIN | Resource transfer | 47.247.0.0/16 | Bell-Northern Research ARIN | Reliance Jio Infocomm Pte Ltd APNIC | |
| APNIC | Resource transfer | 47.8.0.0/15 | BELLNO ARIN | Reliance Jio Infocomm Pte.Ltd APNIC | |
| ARIN | Resource transfer | 47.208.0.0/12 | Bell-Northern Research ARIN | Suddenlink Communications ARIN | |
| ARIN | Resource transfer | 47.191.0.0/16 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.192.0.0/12 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.182.0.0/15 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.184.0.0/14 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.188.0.0/15 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.190.0.0/16 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.136.0.0/13 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.144.0.0/12 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.160.0.0/12 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.176.0.0/14 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.180.0.0/15 | Bell-Northern Research ARIN | Frontier Communications Corporation ARIN | |
| ARIN | Resource transfer | 47.88.0.0/16 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.91.0.0/16 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.88.0.0/14 | Bell-Northern Research ARIN | Alibaba.com LLC ARIN | |
| ARIN | Resource transfer | 47.113.0.0/16 | Bell-Northern Research ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 47.114.0.0/15 | Bell-Northern Research ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 47.116.0.0/14 | Bell-Northern Research ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 47.120.0.0/13 | Bell-Northern Research ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 47.113.0.0/16 | BELLNO ARIN | China Internet Network Information Center/ALISOFT APNIC | |
| ARIN | Resource transfer | 47.98.0.0/15 | Bell-Northern Research ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 47.100.0.0/14 | Bell-Northern Research ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 47.104.0.0/13 | Bell-Northern Research ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 47.112.0.0/16 | Bell-Northern Research ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 47.98.0.0/15 | BELLNO ARIN | China Internet Network Information Center/ALISOFT APNIC | |
| ARIN | Resource transfer | 47.92.0.0/14 | Bell-Northern Research ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 47.96.0.0/15 | Bell-Northern Research ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 47.92.0.0/14 | BELLNO ARIN | China Internet Network Information Center/ALISOFT APNIC | |
| ARIN | Resource transfer | 47.32.0.0/12 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.48.0.0/14 | Bell-Northern Research ARIN | Charter Communications ARIN | |
| ARIN | Resource transfer | 47.53.0.0/16 | Bell-Northern Research ARIN | VODAFONE AMERICAS INC. ARIN | |
| ARIN | Resource transfer | 47.58.0.0/15 | Bell-Northern Research ARIN | VODAFONE AMERICAS INC. ARIN | |
| ARIN | Resource transfer | 47.60.0.0/14 | Bell-Northern Research ARIN | VODAFONE AMERICAS INC. ARIN | |
| ARIN | Resource transfer | 47.64.0.0/13 | Bell-Northern Research ARIN | VODAFONE AMERICAS INC. ARIN | |
| ARIN | Resource transfer | 47.72.0.0/15 | Bell-Northern Research ARIN | VODAFONE AMERICAS INC. ARIN | |
| ARIN | Resource transfer | 47.54.0.0/15 | Bell-Northern Research ARIN | Bell Aliant Regional Communications, Inc. ARIN | |
| ARIN | Resource transfer | 47.20.0.0/14 | Bell-Northern Research ARIN | Optimum WiFi ARIN | |
| ARIN | Resource transfer | 47.16.0.0/14 | Bell-Northern Research ARIN | Optimum WiFi ARIN |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.