Blocks sold in pieces · IPv4 · 65,536 addresses
194.58.0.0/16
Sold in pieces
- Sellers
- OOO "NPO Relcom", LLC"RELCOM", OOO NPO Relcom, Reliable Communications s.r.o.
- Pieces
- 31 since 2010-04-23, the latest on 2026-10-21
- Share sold
- 76% (49,664 of 65,536 addresses)
- Buyers
- BCI Telecommunication & Advanced Technology Company, Centrodom LLC, Domain names registrar REG.RU, Ltd, Hosting technology LTD, NETNOD Internet Exchange i Sverige AB, Noop, LLC, OJSC Kostroma Municipal Telephone Network, Orange Espagne SA, Packet Flip, LLC, Promservice Ltd., RCS Technologies FZE LLC, Syrian Telecom
Now
- RIPE NCC statistics
- Allocated (dated 1994-06-13) (AE, CZ, ES, IT, PS, RU, SE, SY, US), in the latest file
The block as the RIPE NCC's statistics listed it on 2010-04-22 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2013-08-06 | 194.58.88.0/21 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | Domain names registrar REG.RU, Ltd RIPE NCC |
| 2013-08-06 | 194.58.96.0/19 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | Domain names registrar REG.RU, Ltd RIPE NCC |
| 2013-12-04 | 194.58.160.0/19 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJSC Kostroma Municipal Telephone Network RIPE NCC |
| 2015-12-07 | 194.58.192.0/20 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | NETNOD Internet Exchange i Sverige AB RIPE NCC |
| 2016-05-18 | 194.58.24.0/22 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Packet Flip, LLC RIPE NCC |
| 2016-05-18 | 194.58.216.0/22 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Packet Flip, LLC RIPE NCC |
| 2016-06-27 | 194.58.48.0/21 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-06-27 | 194.58.128.0/20 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-06-27 | 194.58.144.0/21 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-06-27 | 194.58.156.0/22 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-06-27 | 194.58.224.0/20 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-06-27 | 194.58.248.0/21 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-07-19 | 194.58.72.0/22 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2016-07-19 | 194.58.76.0/23 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2016-07-19 | 194.58.152.0/23 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2016-07-19 | 194.58.220.0/23 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2016-07-19 | 194.58.240.0/24 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2016-07-19 | 194.58.242.0/23 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2016-07-19 | 194.58.244.0/23 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2016-07-19 | 194.58.247.0/24 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC |
| 2017-03-15 | 194.58.64.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Noop, LLC RIPE NCC |
| 2017-05-02 | 194.58.62.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Centrodom LLC RIPE NCC |
| 2017-10-11 | 194.58.28.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.58.30.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.58.35.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.58.80.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.58.84.0/22 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-11-06 | 194.58.78.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Promservice Ltd. RIPE NCC |
| 2025-01-28 | 194.58.33.0/24 | Intra-RIPE NCC transfer | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC |
| 2025-01-28 | 194.58.44.0/22 | Intra-RIPE NCC transfer | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC |
| 2026-10-21 | 194.58.70.0/23 | Intra-RIPE NCC transfer | Reliable Communications s.r.o. RIPE NCC | Hosting technology LTD RIPE NCC |
Transfer records (49)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 194.58.70.0/23 | Reliable Communications s.r.o. RIPE NCC | Hosting technology LTD RIPE NCC | |
| RIPE NCC | Merger acquisition | 194.58.79.0/24 | JSC Avantel RIPE NCC | JSC "ER-Telecom Holding" RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.33.0/24 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.34.0/24 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.44.0/22 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.64.0/23 | Noop, LLC RIPE NCC | Zappie Host LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.216.0/22 | Packet Flip, LLC RIPE NCC | Vianova S.p.A RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.24.0/22 | Packet Flip, LLC RIPE NCC | FLYNET SRL RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.62.0/23 | Centrodom LLC RIPE NCC | JSC "ER-Telecom Holding" RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.79.0/24 | LLC"RELCOM" RIPE NCC | Avantel, Close Joint Stock Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.32.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.34.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.36.0/22 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.40.0/21 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.56.0/22 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.60.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.66.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.68.0/22 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.82.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.154.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.222.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.241.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.246.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.31.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.78.0/24 | LLC"RELCOM" RIPE NCC | Promservice Ltd. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.28.0/23 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.30.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.35.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.80.0/23 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.84.0/22 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.62.0/23 | LLC"RELCOM" RIPE NCC | Centrodom LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.64.0/23 | LLC"RELCOM" RIPE NCC | Noop, LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.72.0/22 | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.152.0/23 | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.220.0/23 | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.240.0/24 | OOO "NPO Relcom" RIPE NCC | BCI Telecommunication & Advanced Technology Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.0.0/20 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.16.0/21 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.48.0/21 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.128.0/20 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.156.0/22 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.208.0/21 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.224.0/20 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.248.0/21 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.24.0/22 | OOO "NPO Relcom" RIPE NCC | Packet Flip, LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.216.0/22 | OOO "NPO Relcom" RIPE NCC | Packet Flip, LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.192.0/20 | OOO "NPO Relcom" RIPE NCC | NETNOD Internet Exchange i Sverige AB RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.160.0/19 | OOO NPO Relcom RIPE NCC | OJSC Kostroma Municipal Telephone Network RIPE NCC | |
| RIPE NCC | Resource transfer | 194.58.88.0/21 | OOO NPO Relcom RIPE NCC | Domain names registrar REG.RU, Ltd RIPE NCC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.