Blocks sold in pieces · IPv4 · 65,536 addresses
194.135.0.0/16
Sold in pieces
- Sellers
- OOO NPO Relcom, LLC"RELCOM", OOO "NPO Relcom", Reliable Communications s.r.o.
- Pieces
- 39 since 2010-04-23, the latest on 2026-10-21
- Share sold
- 69% (45,312 of 65,536 addresses)
- Buyers
- Baktelekom, Breitband Innovationen Nord GmbH, CJSC Insit-Invest, DSLmobil GmbH, Hosting technology LTD, Marco Bungalski GmbH, Noop, LLC, OJS Moscow city telephone network, Orange Espagne SA, Promservice Ltd., Syrian Telecom, UAB Interneto vizija
Now
- RIPE NCC statistics
- Allocated (dated 1995-02-06) (AE, AZ, CZ, DE, ES, LT, NL, RU, SY, US), in the latest file
The block as the RIPE NCC's statistics listed it on 2010-04-22 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2014-04-16 | 194.135.152.0/21 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | Baktelekom RIPE NCC |
| 2014-04-16 | 194.135.160.0/19 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | Baktelekom RIPE NCC |
| 2014-04-22 | 194.135.80.0/20 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | UAB Interneto vizija RIPE NCC |
| 2014-05-08 | 194.135.200.0/21 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | Marco Bungalski GmbH RIPE NCC |
| 2014-05-28 | 194.135.224.0/20 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-05-28 | 194.135.240.0/21 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-07-18 | 194.135.140.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | CJSC Insit-Invest RIPE NCC |
| 2014-09-12 | 194.135.4.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.8.0/21 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.40.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.52.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.60.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.64.0/21 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.72.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.96.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.108.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.112.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2014-09-12 | 194.135.120.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC |
| 2015-01-22 | 194.135.192.0/22 | Intra-RIPE NCC transfer | OOO NPO Relcom RIPE NCC | CJSC Insit-Invest RIPE NCC |
| 2015-10-30 | 194.135.128.0/22 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | DSLmobil GmbH RIPE NCC |
| 2016-07-04 | 194.135.106.0/23 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-07-04 | 194.135.116.0/23 | Intra-RIPE NCC transfer | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC |
| 2016-11-16 | 194.135.47.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Breitband Innovationen Nord GmbH RIPE NCC |
| 2016-11-16 | 194.135.118.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Breitband Innovationen Nord GmbH RIPE NCC |
| 2017-03-15 | 194.135.26.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Noop, LLC RIPE NCC |
| 2017-03-15 | 194.135.132.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Noop, LLC RIPE NCC |
| 2017-10-11 | 194.135.0.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.3.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.19.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.28.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.31.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.101.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.102.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.125.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.126.0/23 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-10-11 | 194.135.134.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC |
| 2017-11-06 | 194.135.21.0/24 | Intra-RIPE NCC transfer | LLC"RELCOM" RIPE NCC | Promservice Ltd. RIPE NCC |
| 2026-10-21 | 194.135.23.0/24 | Intra-RIPE NCC transfer | Reliable Communications s.r.o. RIPE NCC | Hosting technology LTD RIPE NCC |
| 2026-10-21 | 194.135.24.0/24 | Intra-RIPE NCC transfer | Reliable Communications s.r.o. RIPE NCC | Hosting technology LTD RIPE NCC |
Transfer records (72)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 194.135.23.0/24 | Reliable Communications s.r.o. RIPE NCC | Hosting technology LTD RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.24.0/24 | Reliable Communications s.r.o. RIPE NCC | Hosting technology LTD RIPE NCC | |
| RIPE NCC | Merger acquisition | 194.135.100.0/24 | JSC Avantel RIPE NCC | JSC "ER-Telecom Holding" RIPE NCC | |
| RIPE NCC | Merger acquisition | 194.135.103.0/24 | JSC Avantel RIPE NCC | JSC "ER-Telecom Holding" RIPE NCC | |
| RIPE NCC | Merger acquisition | 194.135.135.0/24 | JSC Avantel RIPE NCC | JSC "ER-Telecom Holding" RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.152.0/21 | Baku Telephone Communication LLC RIPE NCC | Aztelekom LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.160.0/19 | Baku Telephone Communication LLC RIPE NCC | Aztelekom LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.18.0/24 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.30.0/24 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.46.0/24 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.119.0/24 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.124.0/24 | Reliable Communications s.r.o. RIPE NCC | RCS Technologies FZE LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.136.0/22 | CJSC Insit-Invest RIPE NCC | Filippov Aleksei Vladilenovich RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.140.0/22 | CJSC Insit-Invest RIPE NCC | Filippov Aleksei Vladilenovich RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.144.0/21 | CJSC Insit-Invest RIPE NCC | Filippov Aleksei Vladilenovich RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.192.0/22 | CJSC Insit-Invest RIPE NCC | Filippov Aleksei Vladilenovich RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.26.0/23 | Noop, LLC RIPE NCC | truview LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.132.0/23 | Noop, LLC RIPE NCC | truview LLC RIPE NCC | |
| RIPE NCC | Merger acquisition | 194.135.48.0/22 | Eurofiber Spine B.V. RIPE NCC | Eurofiber Cloud Infra B.V. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.48.0/22 | Packet Flip, LLC RIPE NCC | Eurofiber Spine B.V. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.100.0/24 | LLC"RELCOM" RIPE NCC | Avantel, Close Joint Stock Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.103.0/24 | LLC"RELCOM" RIPE NCC | Avantel, Close Joint Stock Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.135.0/24 | LLC"RELCOM" RIPE NCC | Avantel, Close Joint Stock Company RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.1.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.2.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.16.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.18.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.20.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.22.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.24.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.30.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.32.0/21 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.44.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.46.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.104.0/23 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.119.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.124.0/24 | LLC"RELCOM" RIPE NCC | Reliable Communications s.r.o. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.21.0/24 | LLC"RELCOM" RIPE NCC | Promservice Ltd. RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.0.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.3.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.19.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.28.0/23 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.31.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.56.0/22 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.76.0/22 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.101.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.102.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.125.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.126.0/23 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.134.0/24 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.196.0/22 | LLC"RELCOM" RIPE NCC | Orange Espagne SA RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.26.0/23 | LLC"RELCOM" RIPE NCC | Noop, LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.132.0/23 | LLC"RELCOM" RIPE NCC | Noop, LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.47.0/24 | LLC"RELCOM" RIPE NCC | Breitband Innovationen Nord GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.118.0/24 | LLC"RELCOM" RIPE NCC | Breitband Innovationen Nord GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.106.0/23 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.116.0/23 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.248.0/21 | OOO "NPO Relcom" RIPE NCC | Syrian Telecom RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.48.0/22 | OOO "NPO Relcom" RIPE NCC | Packet Flip, LLC RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.128.0/22 | OOO "NPO Relcom" RIPE NCC | DSLmobil GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.192.0/22 | OOO NPO Relcom RIPE NCC | CJSC Insit-Invest RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.136.0/22 | OOO NPO Relcom RIPE NCC | CJSC Insit-Invest RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.4.0/22 | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.64.0/21 | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.96.0/22 | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.140.0/22 | OOO NPO Relcom RIPE NCC | CJSC Insit-Invest RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.144.0/21 | OOO NPO Relcom RIPE NCC | CJSC Insit-Invest RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.208.0/20 | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.224.0/20 | OOO NPO Relcom RIPE NCC | OJS Moscow city telephone network RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.200.0/21 | OOO NPO Relcom RIPE NCC | Marco Bungalski GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.80.0/20 | OOO NPO Relcom RIPE NCC | UAB Interneto vizija RIPE NCC | |
| RIPE NCC | Resource transfer | 194.135.152.0/21 | OOO NPO Relcom RIPE NCC | Baktelekom RIPE NCC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.