Blocks sold in pieces · IPv4 · 16,384 addresses
193.149.128.0/18
Sold in pieces
- Sellers
- DUPONT NUTRITION BIOSCIENCES ApS, DuPont Specialty Products USA LLC
- Pieces
- 30 since 2010-04-23, the latest on 2021-09-07
- Share sold
- 61% (9,984 of 16,384 addresses)
- Buyers
- Coextro, Prager Connect GmbH
Now
- RIPE NCC statistics
- Allocated (dated 1996-01-24), allocated (dated 2021-06-16), assigned (dated 1996-01-24) (AT, DK, NL, SE), in the latest file
The block as the RIPE NCC's statistics listed it on 2010-04-22 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2020-10-26 | 193.149.160.0/22 | Intra-RIPE NCC transfer | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | Prager Connect GmbH RIPE NCC |
| 2021-06-16 | 193.149.129.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.130.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.134.0/23 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.136.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.139.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.142.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.145.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.148.0/23 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.151.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.153.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.155.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.156.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.158.0/23 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.164.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.166.0/23 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.168.0/23 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.170.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.173.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.174.0/23 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.176.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.178.0/23 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.180.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.182.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.183.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.185.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.187.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.189.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-06-16 | 193.149.190.0/24 | Transfer out of the RIPE NCC | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN |
| 2021-09-07 | 193.149.169.0/24 | Intra-ARIN transfer | DuPont Specialty Products USA LLC ARIN | Coextro ARIN |
Transfer records (95)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 193.149.131.0 - 193.149.133.255 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | International Flavors & Fragrances I.F.F. (Nederland) B.V RIPE NCC | |
| RIPE NCC | Resource transfer | 193.149.143.0 - 193.149.144.255 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | International Flavors & Fragrances I.F.F. (Nederland) B.V RIPE NCC | |
| RIPE NCC | Resource transfer | 193.149.157.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | International Flavors & Fragrances I.F.F. (Nederland) B.V RIPE NCC | |
| RIPE NCC | Resource transfer | 193.149.181.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | International Flavors & Fragrances I.F.F. (Nederland) B.V RIPE NCC | |
| ARIN | Resource transfer | 193.149.173.0/24 | DuPont Specialty Products USA LLC ARIN | Memorial University of Newfoundland ARIN | |
| ARIN | Resource transfer | 193.149.164.0/24 | DuPont Specialty Products USA LLC ARIN | REDOUBT NETWORKS ARIN | |
| ARIN | Resource transfer | 193.149.142.0/24 | DuPont Specialty Products USA LLC ARIN | WCD S.A. DE C.V. LACNIC | |
| LACNIC | Resource transfer | 193.149.142.0/24 | DuPont Specialty Products USA LLC ARIN | WCD, S.A. DE C.V. LACNIC | |
| ARIN | Resource transfer | 193.149.155.0/24 | DuPont Specialty Products USA LLC ARIN | Soboba Casino ARIN | |
| ARIN | Resource transfer | 193.149.153.0/24 | DuPont Specialty Products USA LLC ARIN | Fortescue Metals Group Ltd APNIC | |
| APNIC | Resource transfer | 193.149.153.0/24 | DSPUL-1 ARIN | Fortescue Metals Group Ltd APNIC | |
| ARIN | Resource transfer | 193.149.156.0/24 | DuPont Specialty Products USA LLC ARIN | Waco Wifi llc ARIN | |
| ARIN | Resource transfer | 193.149.182.0/23 | DuPont Specialty Products USA LLC ARIN | GM Financial ARIN | |
| ARIN | Resource transfer | 193.149.151.0/24 | DuPont Specialty Products USA LLC ARIN | K Net Solutions Pvt Ltd APNIC | |
| APNIC | Resource transfer | 193.149.151.0/24 | DSPUL-1 ARIN | NIXI/KNETISP APNIC | |
| ARIN | Resource transfer | 193.149.174.0/23 | DuPont Specialty Products USA LLC ARIN | Luxottica of America Inc. ARIN | |
| ARIN | Resource transfer | 193.149.158.0/23 | DuPont Specialty Products USA LLC ARIN | NC Taiwan Co., Ltd. APNIC | |
| APNIC | Resource transfer | 193.149.158.0/23 | DSPUL-1 ARIN | NC Taiwan Co., Ltd. APNIC | |
| ARIN | Resource transfer | 193.149.139.0/24 | DuPont Specialty Products USA LLC ARIN | Fortinet Inc. ARIN | |
| ARIN | Resource transfer | 193.149.136.0/24 | DuPont Specialty Products USA LLC ARIN | Rapid7 Inc ARIN | |
| ARIN | Resource transfer | 193.149.170.0/24 | DuPont Specialty Products USA LLC ARIN | 832 Communications, LLC ARIN | |
| ARIN | Resource transfer | 193.149.130.0/24 | DuPont Specialty Products USA LLC ARIN | Fortinet Inc. ARIN | |
| ARIN | Resource transfer | 193.149.168.0/24 | DuPont Specialty Products USA LLC ARIN | Good Deal Development, LLC ARIN | |
| ARIN | Resource transfer | 193.149.166.0/23 | DuPont Specialty Products USA LLC ARIN | NC Taiwan Co., Ltd. APNIC | |
| APNIC | Resource transfer | 193.149.166.0/23 | DSPUL-1 ARIN | NC Taiwan Co., Ltd. APNIC | |
| RIPE NCC | Resource transfer | 193.149.178.0/23 | (no name given) ARIN | LM Layer and Mesh AB RIPE NCC | |
| ARIN | Resource transfer | 193.149.178.0/23 | DuPont Specialty Products USA LLC ARIN | LM Layer & Mesh AB RIPE NCC | |
| ARIN | Resource transfer | 193.149.148.0/23 | DuPont Specialty Products USA LLC ARIN | House of Ben Avraham LLC ARIN | |
| ARIN | Resource transfer | 193.149.129.0/24 | DuPont Specialty Products USA LLC ARIN | BL Networks ARIN | |
| ARIN | Resource transfer | 193.149.145.0/24 | DuPont Specialty Products USA LLC ARIN | Urjanet, Inc. ARIN | |
| ARIN | Resource transfer | 193.149.134.0/23 | DuPont Specialty Products USA LLC ARIN | Fortinet Inc. ARIN | |
| ARIN | Resource transfer | 193.149.169.0/24 | DuPont Specialty Products USA LLC ARIN | Coextro ARIN | |
| ARIN | Resource transfer | 193.149.176.0/24 | DuPont Specialty Products USA LLC ARIN | BL Networks ARIN | |
| ARIN | Resource transfer | 193.149.180.0/24 | DuPont Specialty Products USA LLC ARIN | BL Networks ARIN | |
| ARIN | Resource transfer | 193.149.185.0/24 | DuPont Specialty Products USA LLC ARIN | BL Networks ARIN | |
| ARIN | Resource transfer | 193.149.187.0/24 | DuPont Specialty Products USA LLC ARIN | BL Networks ARIN | |
| ARIN | Resource transfer | 193.149.189.0/24 | DuPont Specialty Products USA LLC ARIN | BL Networks ARIN | |
| ARIN | Resource transfer | 193.149.190.0/24 | DuPont Specialty Products USA LLC ARIN | BL Networks ARIN | |
| RIPE NCC | Resource transfer | 193.149.129.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.130.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.134.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.136.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.139.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.142.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.145.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.148.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.151.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.153.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.155.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.156.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.158.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.164.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.166.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.168.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.170.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.173.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.174.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.176.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.178.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.180.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.182.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.183.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.185.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.187.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.189.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| RIPE NCC | Resource transfer | 193.149.190.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | (no name given) ARIN | |
| ARIN | Resource transfer | 193.149.129.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.130.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.134.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.136.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.139.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.142.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.145.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.148.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.151.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.153.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.155.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.156.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.158.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.164.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.166.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.168.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.170.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.173.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.174.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.176.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.178.0/23 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.180.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.182.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.183.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.185.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.187.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.189.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| ARIN | Resource transfer | 193.149.190.0/24 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | DuPont Specialty Products USA LLC ARIN | |
| RIPE NCC | Resource transfer | 193.149.160.0/22 | DUPONT NUTRITION BIOSCIENCES ApS RIPE NCC | Prager Connect GmbH RIPE NCC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.