Blocks sold in pieces · IPv4 · 262,144 addresses
189.72.0.0/14
Sold in pieces
- Seller
- V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A.
- Pieces
- 21 since 2012-06-29, the latest on 2025-02-20
- Share sold
- 42% (110,592 of 262,144 addresses)
- Buyers
- GLOBENET CABOS SUBMARINOS AMERICA INC.
Now
- LACNIC statistics
- Allocated (dated 2007-09-28) (only part of the range) (BR), in the latest file
The block as LACNIC's statistics listed it on 2012-06-28 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2025-02-20 | 189.72.96.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.72.144.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.72.176.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.72.224.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.16.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.32.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.64.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.96.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.128.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.160.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.208.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.73.224.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.74.32.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.74.64.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.74.96.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.74.192.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.75.0.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.75.32.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.75.144.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.75.176.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 189.75.240.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
Transfer records (76)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| ARIN | Resource transfer | 189.72.96.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Jazzworld Pakistan Limited APNIC | |
| APNIC | Resource transfer | 189.72.96.0/19 | GCSA-20 ARIN | Jazzworld Pakistan Limited APNIC | |
| RIPE NCC | Resource transfer | 189.73.32.0/20 | (no name given) ARIN | Triathlon Trading FZCO RIPE NCC | |
| ARIN | Resource transfer | 189.73.32.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Triathlon Trading FZCO RIPE NCC | |
| ARIN | Resource transfer | 189.72.224.0/20 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| ARIN | Resource transfer | 189.73.64.0/19 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| ARIN | Resource transfer | 189.73.160.0/19 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| ARIN | Resource transfer | 189.73.208.0/20 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| ARIN | Resource transfer | 189.74.32.0/19 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| ARIN | Resource transfer | 189.74.64.0/20 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| ARIN | Resource transfer | 189.74.192.0/19 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| ARIN | Resource transfer | 189.75.240.0/20 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| APNIC | Resource transfer | 189.72.224.0/20 | GCSA-20 ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| RIPE NCC | Resource transfer | 189.73.16.0/20 | (no name given) ARIN | Colocation America Corporation RIPE NCC | |
| RIPE NCC | Resource transfer | 189.75.176.0/20 | (no name given) ARIN | Colocation America Corporation RIPE NCC | |
| ARIN | Resource transfer | 189.73.16.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Colocation America Corporation RIPE NCC | |
| ARIN | Resource transfer | 189.75.176.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Colocation America Corporation RIPE NCC | |
| RIPE NCC | Resource transfer | 189.74.96.0/19 | (no name given) ARIN | Wireless Ltd RIPE NCC | |
| ARIN | Resource transfer | 189.74.96.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Wireless Ltd RIPE NCC | |
| ARIN | Resource transfer | 189.75.0.0/20 | Globenet Cabos Submarinos America Inc. ARIN | CTCSCI TECH LIMITED APNIC | |
| ARIN | Resource transfer | 189.75.144.0/20 | Globenet Cabos Submarinos America Inc. ARIN | CTCSCI TECH LIMITED APNIC | |
| APNIC | Resource transfer | 189.75.0.0/20 | GCSA-20 ARIN | CTCSCI TECH LIMITED APNIC | |
| RIPE NCC | Resource transfer | 189.72.144.0/20 | (no name given) ARIN | Hostinger Operations UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 189.72.176.0/20 | (no name given) ARIN | Hostinger Operations UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 189.73.96.0/20 | (no name given) ARIN | Hostinger Operations UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 189.73.128.0/20 | (no name given) ARIN | Hostinger Operations UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 189.73.224.0/20 | (no name given) ARIN | Hostinger Operations UAB RIPE NCC | |
| RIPE NCC | Resource transfer | 189.75.32.0/20 | (no name given) ARIN | Hostinger Operations UAB RIPE NCC | |
| ARIN | Resource transfer | 189.72.144.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Hostinger Operations UAB RIPE NCC | |
| ARIN | Resource transfer | 189.72.176.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Hostinger Operations UAB RIPE NCC | |
| ARIN | Resource transfer | 189.73.96.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Hostinger Operations UAB RIPE NCC | |
| ARIN | Resource transfer | 189.73.128.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Hostinger Operations UAB RIPE NCC | |
| ARIN | Resource transfer | 189.73.224.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Hostinger Operations UAB RIPE NCC | |
| ARIN | Resource transfer | 189.75.32.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Hostinger Operations UAB RIPE NCC | |
| ARIN | Resource transfer | 189.72.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.72.144.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.72.176.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.72.224.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.16.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.32.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.64.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.96.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.128.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.160.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.208.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.73.224.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.74.32.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.74.64.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.74.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.74.192.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.75.0.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.75.32.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.75.144.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.75.176.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 189.75.240.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| LACNIC | Resource transfer | 189.72.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.72.144.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.72.176.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.72.224.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.16.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.32.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.64.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.96.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.128.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.160.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.208.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.73.224.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.74.32.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.74.64.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.74.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.74.192.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.75.0.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.75.32.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.75.144.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.75.176.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 189.75.240.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.