Blocks sold in pieces · IPv4 · 262,144 addresses
187.12.0.0/14
Sold in pieces
- Seller
- V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A.
- Pieces
- 19 since 2012-06-29, the latest on 2025-02-20
- Share sold
- 59% (155,648 of 262,144 addresses)
- Buyers
- GLOBENET CABOS SUBMARINOS AMERICA INC.
Now
- LACNIC statistics
- Allocated (dated 2008-09-08) (only part of the range) (BR), in the latest file
The block as LACNIC's statistics listed it on 2012-06-28 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2025-02-20 | 187.13.0.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.13.32.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.13.64.0/18 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.13.128.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.13.176.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.13.192.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.13.240.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.14.0.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.14.48.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.14.80.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.14.96.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.14.128.0/18 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.14.224.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.15.0.0/18 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.15.80.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.15.96.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.15.128.0/19 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.15.160.0/20 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
| 2025-02-20 | 187.15.192.0/18 | Transfer out of LACNIC | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
Transfer records (74)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 187.13.64.0/18 | (no name given) ARIN | Wireless Ltd RIPE NCC | |
| RIPE NCC | Resource transfer | 187.15.0.0/18 | (no name given) ARIN | Wireless Ltd RIPE NCC | |
| ARIN | Resource transfer | 187.13.64.0/18 | Globenet Cabos Submarinos America Inc. ARIN | Wireless Ltd RIPE NCC | |
| ARIN | Resource transfer | 187.15.0.0/18 | Globenet Cabos Submarinos America Inc. ARIN | Wireless Ltd RIPE NCC | |
| RIPE NCC | Resource transfer | 187.14.128.0/18 | (no name given) ARIN | Triathlon Trading FZCO RIPE NCC | |
| RIPE NCC | Resource transfer | 187.15.192.0/18 | (no name given) ARIN | Triathlon Trading FZCO RIPE NCC | |
| ARIN | Resource transfer | 187.14.128.0/18 | Globenet Cabos Submarinos America Inc. ARIN | Triathlon Trading FZCO RIPE NCC | |
| ARIN | Resource transfer | 187.15.192.0/18 | Globenet Cabos Submarinos America Inc. ARIN | Triathlon Trading FZCO RIPE NCC | |
| ARIN | Resource transfer | 187.14.0.0/19 | Globenet Cabos Submarinos America Inc. ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| APNIC | Resource transfer | 187.14.0.0/19 | GCSA-20 ARIN | DingFeng XinHui (HongKong) Technology Limited APNIC | |
| RIPE NCC | Resource transfer | 187.13.0.0/19 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.13.128.0/20 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.13.176.0/20 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.13.192.0/19 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.13.240.0/20 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.14.48.0/20 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.14.80.0/20 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.14.96.0/19 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.14.224.0/19 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.15.80.0/20 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.15.96.0/19 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.15.128.0/19 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| RIPE NCC | Resource transfer | 187.15.160.0/20 | (no name given) ARIN | PacketHub S.A. RIPE NCC | |
| ARIN | Resource transfer | 187.13.0.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.13.128.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.13.176.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.13.192.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.13.240.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.14.48.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.14.80.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.14.96.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.14.224.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.15.80.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.15.96.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.15.128.0/19 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.15.160.0/20 | Globenet Cabos Submarinos America Inc. ARIN | Packethub S.A RIPE NCC | |
| ARIN | Resource transfer | 187.13.0.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.13.32.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.13.128.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.13.176.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.13.192.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.13.240.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.14.0.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.14.48.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.14.80.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.14.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.14.224.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.15.80.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.15.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.15.128.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.15.160.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.13.64.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.14.128.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.15.0.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| ARIN | Resource transfer | 187.15.192.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | Globenet Cabos Submarinos America Inc. ARIN | |
| LACNIC | Resource transfer | 187.13.0.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.13.32.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.13.64.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.13.128.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.13.176.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.13.192.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.13.240.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.14.0.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.14.48.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.14.80.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.14.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.14.128.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.14.224.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.15.0.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.15.80.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.15.96.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.15.128.0/19 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.15.160.0/20 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN | |
| LACNIC | Resource transfer | 187.15.192.0/18 | V.TAL - REDE NEUTRA DE TELECOMUNICACOES S.A. LACNIC | GLOBENET CABOS SUBMARINOS AMERICA INC. ARIN |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.