Blocks sold in pieces · IPv4 · 65,536 addresses
161.199.0.0/16
Sold in pieces
- Seller
- American United Life Insurance Company
- Pieces
- 63 since 2008-12-01, the latest on 2021-03-23
- Share sold
- 37% (24,064 of 65,536 addresses)
- Buyers
- AEG Vision, Acces Telecom, AccessPlus Communications, Inc., Account Services, American Airlines Federal Credit Union, Anza Electric Cooperative Inc, Applause, Biogen MA Inc, CONSOLIDATED TELEPHONE COMPANY, Chances, City of Glendale, Communications Unlimited Inc., Connect The Dots Fibre Communications Inc, Core Scientific, Inc., EDP Renewables North America LLC, ELEMENTAL MAIL LLC, Eastern Shore Communications, LLC, Envi Networks Ltd., EpicDL LLC, Evercast, Floor and Decor Outlets of America, Inc., Freeman Health System, Glendale Water and Power, Heat Transfer Research, Inc., I Discover, LLC, IIGC Inc., INFOGROUP INC., Inland Cellular, Lightgig Communications LLC, Linn Area Credit Union, MariaDB, Microbilt Corporation, Mitec Solutions, Monticello - Wayne County Telecommunication Board, Morae Global, NGP VAN, Inc., NGX Tech Solutions, LLC, Nlets, O. C. TANNER COMPANY, ORG-CB205-RIPE, PROCIRRUS TECHNOLOGIES, INC, Paxos Technology Solutions LLC, Psyclone Media, Inc., SailPoint Technologies, Inc., Savage Communications Inc., Stage2Data Inc., Star2Star Communications, LLC, T&E ENTITIES, Inc, Texcor, LLC, The Andersons Inc, TransRe, Valley Fiber Ltd., Vision Government Solutions, Inc., WELLS COMMUNITY INTERNET PROJECT, Wello Inc., Wintrust Financial Corporation, Zoom Video Communications, Inc
Now
- ARIN statistics
- Allocated (144 records, dated 1993-01-29 to 2025-10-14) (only part of the range) (BS, CA, KY, US, VG), in the latest file
The block as ARIN's statistics listed it on 2008-11-27 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2019-04-16 | 161.199.184.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Savage Communications Inc. ARIN |
| 2019-04-23 | 161.199.95.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | AccessPlus Communications, Inc. ARIN |
| 2019-04-25 | 161.199.89.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Vision Government Solutions, Inc. ARIN |
| 2019-05-07 | 161.199.164.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Acces Telecom ARIN |
| 2019-05-17 | 161.199.0.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Linn Area Credit Union ARIN |
| 2019-05-17 | 161.199.90.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Eastern Shore Communications, LLC ARIN |
| 2019-05-17 | 161.199.206.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | PROCIRRUS TECHNOLOGIES, INC ARIN |
| 2019-05-24 | 161.199.136.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Zoom Video Communications, Inc ARIN |
| 2019-06-06 | 161.199.56.0/23 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Core Scientific, Inc. ARIN |
| 2019-06-06 | 161.199.119.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Stage2Data Inc. ARIN |
| 2019-06-07 | 161.199.130.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | CONSOLIDATED TELEPHONE COMPANY ARIN |
| 2019-06-19 | 161.199.212.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Texcor, LLC ARIN |
| 2019-06-28 | 161.199.18.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Envi Networks Ltd. ARIN |
| 2019-07-05 | 161.199.24.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | I Discover, LLC ARIN |
| 2019-07-12 | 161.199.124.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Star2Star Communications, LLC ARIN |
| 2019-07-12 | 161.199.168.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Biogen MA Inc ARIN |
| 2019-07-29 | 161.199.71.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Mitec Solutions ARIN |
| 2019-07-29 | 161.199.82.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Mitec Solutions ARIN |
| 2019-07-31 | 161.199.152.0/23 | Intra-ARIN transfer | American United Life Insurance Company ARIN | WELLS COMMUNITY INTERNET PROJECT ARIN |
| 2019-08-01 | 161.199.54.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Nlets ARIN |
| 2019-08-01 | 161.199.58.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Nlets ARIN |
| 2019-08-06 | 161.199.13.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | NGP VAN, Inc. ARIN |
| 2019-08-06 | 161.199.112.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | NGP VAN, Inc. ARIN |
| 2019-08-06 | 161.199.144.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | IIGC Inc. ARIN |
| 2019-08-08 | 161.199.10.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | MariaDB ARIN |
| 2019-08-08 | 161.199.188.0/23 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Applause ARIN |
| 2019-08-13 | 161.199.85.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | City of Glendale ARIN |
| 2019-08-13 | 161.199.87.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Glendale Water and Power ARIN |
| 2019-08-26 | 161.199.104.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Inland Cellular ARIN |
| 2019-08-28 | 161.199.34.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Floor and Decor Outlets of America, Inc. ARIN |
| 2019-08-29 | 161.199.23.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Microbilt Corporation ARIN |
| 2019-08-29 | 161.199.156.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Microbilt Corporation ARIN |
| 2019-09-04 | 161.199.209.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | O. C. TANNER COMPANY ARIN |
| 2019-09-04 | 161.199.216.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Lightgig Communications LLC ARIN |
| 2019-09-09 | 161.199.155.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Morae Global ARIN |
| 2019-09-11 | 161.199.76.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Wintrust Financial Corporation ARIN |
| 2019-09-18 | 161.199.175.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Chances ARIN |
| 2019-09-19 | 161.199.172.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Communications Unlimited Inc. ARIN |
| 2019-11-08 | 161.199.159.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | The Andersons Inc ARIN |
| 2019-11-21 | 161.199.161.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Freeman Health System ARIN |
| 2019-11-21 | 161.199.163.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Freeman Health System ARIN |
| 2019-12-02 | 161.199.202.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | EpicDL LLC ARIN |
| 2019-12-11 | 161.199.254.0/23 | Intra-ARIN transfer | American United Life Insurance Company ARIN | SailPoint Technologies, Inc. ARIN |
| 2019-12-12 | 161.199.196.0/22 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Valley Fiber Ltd. ARIN |
| 2019-12-30 | 161.199.53.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | EDP Renewables North America LLC ARIN |
| 2020-01-09 | 161.199.252.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | AEG Vision ARIN |
| 2020-05-14 | 161.199.247.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Wello Inc. ARIN |
| 2020-05-20 | 161.199.244.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Monticello - Wayne County Telecommunication Board ARIN |
| 2020-08-07 | 161.199.29.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Paxos Technology Solutions LLC ARIN |
| 2020-08-17 | 161.199.16.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Psyclone Media, Inc. ARIN |
| 2020-08-18 | 161.199.14.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | INFOGROUP INC. ARIN |
| 2020-09-03 | 161.199.26.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Heat Transfer Research, Inc. ARIN |
| 2020-09-03 | 161.199.31.0/24 | Transfer out of ARIN | American United Life Insurance Company ARIN | ORG-CB205-RIPE RIPE NCC |
| 2020-10-08 | 161.199.36.0/23 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Anza Electric Cooperative Inc ARIN |
| 2020-10-08 | 161.199.42.0/23 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Anza Electric Cooperative Inc ARIN |
| 2021-01-07 | 161.199.67.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Evercast ARIN |
| 2021-01-22 | 161.199.38.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | TransRe ARIN |
| 2021-02-18 | 161.199.201.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | American Airlines Federal Credit Union ARIN |
| 2021-02-19 | 161.199.190.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | NGX Tech Solutions, LLC ARIN |
| 2021-03-01 | 161.199.230.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Connect The Dots Fibre Communications Inc ARIN |
| 2021-03-08 | 161.199.250.0/23 | Intra-ARIN transfer | American United Life Insurance Company ARIN | ELEMENTAL MAIL LLC ARIN |
| 2021-03-17 | 161.199.227.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | T&E ENTITIES, Inc ARIN |
| 2021-03-23 | 161.199.249.0/24 | Intra-ARIN transfer | American United Life Insurance Company ARIN | Account Services ARIN |
Transfer records (100+)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| ARIN | Merger acquisition | 161.199.184.0/22 | Savage Communications Inc. ARIN | Midcontinent Communications ARIN | |
| ARIN | Merger acquisition | 161.199.95.0/24 | AccessPlus Communications, Inc. ARIN | AccessPlus ARIN | |
| ARIN | Merger acquisition | 161.199.18.0/24 | Envi Networks Ltd. ARIN | TelMAX Inc. ARIN | |
| ARIN | Merger acquisition | 161.199.162.0/24 | MARTINEER WIRELESS, INC. ARIN | Nextlink Broadband ARIN | |
| ARIN | Merger acquisition | 161.199.212.0/22 | Blackstar Fiber Company, LP ARIN | EPIC Consolidated Operations, LLC ARIN | |
| ARIN | Merger acquisition | 161.199.164.0/22 | Oxio ARIN | Cogeco Connexion inc ARIN | |
| ARIN | Merger acquisition | 161.199.124.0/22 | Star2Star Communications, LLC ARIN | Sangoma US Inc. ARIN | |
| ARIN | Resource transfer | 161.199.212.0/22 | Texcor, LLC ARIN | Blackstar Fiber Company, LP ARIN | |
| ARIN | Resource transfer | 161.199.249.0/24 | American United Life Insurance Company ARIN | Account Services ARIN | |
| ARIN | Resource transfer | 161.199.227.0/24 | American United Life Insurance Company ARIN | T&E ENTITIES, Inc ARIN | |
| ARIN | Resource transfer | 161.199.250.0/24 | American United Life Insurance Company ARIN | ELEMENTAL MAIL LLC ARIN | |
| ARIN | Resource transfer | 161.199.251.0/24 | American United Life Insurance Company ARIN | ELEMENTAL MAIL LLC ARIN | |
| ARIN | Resource transfer | 161.199.207.0/24 | American United Life Insurance Company ARIN | Digicel BVI Limited ARIN | |
| ARIN | Resource transfer | 161.199.208.0/24 | American United Life Insurance Company ARIN | Digicel BVI Limited ARIN | |
| ARIN | Resource transfer | 161.199.203.0/24 | American United Life Insurance Company ARIN | Connect The Dots Fibre Communications Inc ARIN | |
| ARIN | Resource transfer | 161.199.230.0/24 | American United Life Insurance Company ARIN | Connect The Dots Fibre Communications Inc ARIN | |
| ARIN | Resource transfer | 161.199.190.0/24 | American United Life Insurance Company ARIN | NGX Tech Solutions, LLC ARIN | |
| ARIN | Resource transfer | 161.199.217.0/24 | American United Life Insurance Company ARIN | The Forms Group ARIN | |
| ARIN | Resource transfer | 161.199.201.0/24 | American United Life Insurance Company ARIN | American Airlines Federal Credit Union ARIN | |
| ARIN | Resource transfer | 161.199.162.0/24 | American United Life Insurance Company ARIN | MARTINEER WIRELESS, INC. ARIN | |
| ARIN | Resource transfer | 161.199.38.0/24 | American United Life Insurance Company ARIN | TransRe ARIN | |
| ARIN | Resource transfer | 161.199.202.0/24 | EpicDL LLC ARIN | American Logistics,LLC ARIN | |
| ARIN | Resource transfer | 161.199.67.0/24 | American United Life Insurance Company ARIN | Evercast ARIN | |
| ARIN | Resource transfer | 161.199.35.0/24 | American United Life Insurance Company ARIN | CANGURO HOSTING ARIN | |
| ARIN | Resource transfer | 161.199.86.0/24 | American United Life Insurance Company ARIN | Market Rithm, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.36.0/23 | American United Life Insurance Company ARIN | Anza Electric Cooperative Inc ARIN | |
| ARIN | Resource transfer | 161.199.42.0/23 | American United Life Insurance Company ARIN | Anza Electric Cooperative Inc ARIN | |
| ARIN | Resource transfer | 161.199.60.0/22 | American United Life Insurance Company ARIN | Network Lubbock, Inc. ARIN | |
| RIPE NCC | Resource transfer | 161.199.31.0/24 | (no name given) ARIN | Calrissia BV RIPE NCC | |
| ARIN | Resource transfer | 161.199.26.0/24 | American United Life Insurance Company ARIN | Heat Transfer Research, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.31.0/24 | American United Life Insurance Company ARIN | ORG-CB205-RIPE RIPE NCC | |
| ARIN | Resource transfer | 161.199.19.0/24 | American United Life Insurance Company ARIN | Coeo Solutions, LLC ARIN | |
| ARIN | Resource transfer | 161.199.246.0/24 | American United Life Insurance Company ARIN | Coeo Solutions, LLC ARIN | |
| ARIN | Resource transfer | 161.199.14.0/24 | American United Life Insurance Company ARIN | INFOGROUP INC. ARIN | |
| ARIN | Resource transfer | 161.199.12.0/24 | American United Life Insurance Company ARIN | Lazard Freres & Co., LLC ARIN | |
| ARIN | Resource transfer | 161.199.16.0/24 | American United Life Insurance Company ARIN | Psyclone Media, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.29.0/24 | American United Life Insurance Company ARIN | Paxos Technology Solutions LLC ARIN | |
| ARIN | Resource transfer | 161.199.240.0/23 | American United Life Insurance Company ARIN | Miles Cooperative Telephone Association ARIN | |
| ARIN | Resource transfer | 161.199.242.0/23 | American United Life Insurance Company ARIN | Miles Cooperative Telephone Association ARIN | |
| ARIN | Resource transfer | 161.199.245.0/24 | American United Life Insurance Company ARIN | Procaps Laboratories,Inc ARIN | |
| ARIN | Resource transfer | 161.199.244.0/24 | American United Life Insurance Company ARIN | Monticello - Wayne County Telecommunication Board ARIN | |
| ARIN | Resource transfer | 161.199.247.0/24 | American United Life Insurance Company ARIN | Wello Inc. ARIN | |
| ARIN | Resource transfer | 161.199.253.0/24 | American United Life Insurance Company ARIN | Firefighters First Federal Credit Union ARIN | |
| ARIN | Resource transfer | 161.199.157.0/24 | American United Life Insurance Company ARIN | ZenKey LLC ARIN | |
| RIPE NCC | Resource transfer | 161.199.192.0/22 | (no name given) ARIN | Orange Espagne SA RIPE NCC | |
| ARIN | Resource transfer | 161.199.192.0/22 | American United Life Insurance Company ARIN | Orange Espagne SA RIPE NCC | |
| ARIN | Resource transfer | 161.199.252.0/24 | American United Life Insurance Company ARIN | AEG Vision ARIN | |
| ARIN | Resource transfer | 161.199.53.0/24 | American United Life Insurance Company ARIN | EDP Renewables North America LLC ARIN | |
| ARIN | Resource transfer | 161.199.59.0/24 | American United Life Insurance Company ARIN | ReachMail Inc. ARIN | |
| ARIN | Resource transfer | 161.199.160.0/24 | American United Life Insurance Company ARIN | BrightRidge ARIN | |
| ARIN | Resource transfer | 161.199.88.0/24 | American United Life Insurance Company ARIN | Town of Estes Park ARIN | |
| ARIN | Resource transfer | 161.199.196.0/22 | American United Life Insurance Company ARIN | Valley Fiber Ltd. ARIN | |
| ARIN | Resource transfer | 161.199.254.0/23 | American United Life Insurance Company ARIN | SailPoint Technologies, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.204.0/23 | American United Life Insurance Company ARIN | Hensel Phelps ARIN | |
| ARIN | Resource transfer | 161.199.202.0/24 | American United Life Insurance Company ARIN | EpicDL LLC ARIN | |
| ARIN | Resource transfer | 161.199.176.0/21 | American United Life Insurance Company ARIN | Otsego Electric Cooperative, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.161.0/24 | American United Life Insurance Company ARIN | Freeman Health System ARIN | |
| ARIN | Resource transfer | 161.199.163.0/24 | American United Life Insurance Company ARIN | Freeman Health System ARIN | |
| ARIN | Resource transfer | 161.199.159.0/24 | American United Life Insurance Company ARIN | The Andersons Inc ARIN | |
| ARIN | Resource transfer | 161.199.80.0/23 | American United Life Insurance Company ARIN | Advisor360 LLC ARIN | |
| ARIN | Resource transfer | 161.199.128.0/23 | American United Life Insurance Company ARIN | PlumVoice ARIN | |
| ARIN | Resource transfer | 161.199.172.0/24 | American United Life Insurance Company ARIN | Communications Unlimited Inc. ARIN | |
| ARIN | Resource transfer | 161.199.175.0/24 | American United Life Insurance Company ARIN | Chances ARIN | |
| ARIN | Resource transfer | 161.199.76.0/22 | American United Life Insurance Company ARIN | Wintrust Financial Corporation ARIN | |
| ARIN | Resource transfer | 161.199.155.0/24 | American United Life Insurance Company ARIN | Morae Global ARIN | |
| ARIN | Resource transfer | 161.199.210.0/23 | American United Life Insurance Company ARIN | Macquarie Global Services (USA) LLC ARIN | |
| ARIN | Resource transfer | 161.199.209.0/24 | American United Life Insurance Company ARIN | O. C. TANNER COMPANY ARIN | |
| ARIN | Resource transfer | 161.199.216.0/24 | American United Life Insurance Company ARIN | Lightgig Communications LLC ARIN | |
| ARIN | Resource transfer | 161.199.23.0/24 | American United Life Insurance Company ARIN | Microbilt Corporation ARIN | |
| ARIN | Resource transfer | 161.199.156.0/24 | American United Life Insurance Company ARIN | Microbilt Corporation ARIN | |
| ARIN | Resource transfer | 161.199.34.0/24 | American United Life Insurance Company ARIN | Floor and Decor Outlets of America, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.104.0/24 | American United Life Insurance Company ARIN | Inland Cellular ARIN | |
| ARIN | Resource transfer | 161.199.85.0/24 | American United Life Insurance Company ARIN | City of Glendale ARIN | |
| ARIN | Resource transfer | 161.199.87.0/24 | American United Life Insurance Company ARIN | Glendale Water and Power ARIN | |
| ARIN | Resource transfer | 161.199.188.0/23 | American United Life Insurance Company ARIN | Applause ARIN | |
| ARIN | Resource transfer | 161.199.83.0/24 | American United Life Insurance Company ARIN | Verdugo Fire Communications Center ARIN | |
| ARIN | Resource transfer | 161.199.10.0/24 | American United Life Insurance Company ARIN | MariaDB ARIN | |
| ARIN | Resource transfer | 161.199.13.0/24 | American United Life Insurance Company ARIN | NGP VAN, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.112.0/24 | American United Life Insurance Company ARIN | NGP VAN, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.144.0/24 | American United Life Insurance Company ARIN | IIGC Inc. ARIN | |
| ARIN | Resource transfer | 161.199.54.0/24 | American United Life Insurance Company ARIN | Nlets ARIN | |
| ARIN | Resource transfer | 161.199.58.0/24 | American United Life Insurance Company ARIN | Nlets ARIN | |
| ARIN | Resource transfer | 161.199.152.0/23 | American United Life Insurance Company ARIN | WELLS COMMUNITY INTERNET PROJECT ARIN | |
| ARIN | Resource transfer | 161.199.71.0/24 | American United Life Insurance Company ARIN | Mitec Solutions ARIN | |
| ARIN | Resource transfer | 161.199.82.0/24 | American United Life Insurance Company ARIN | Mitec Solutions ARIN | |
| ARIN | Resource transfer | 161.199.124.0/22 | American United Life Insurance Company ARIN | Star2Star Communications, LLC ARIN | |
| ARIN | Resource transfer | 161.199.168.0/22 | American United Life Insurance Company ARIN | Biogen MA Inc ARIN | |
| ARIN | Resource transfer | 161.199.132.0/22 | American United Life Insurance Company ARIN | Infinity Broadband Ltd ARIN | |
| ARIN | Resource transfer | 161.199.24.0/24 | American United Life Insurance Company ARIN | I Discover, LLC ARIN | |
| ARIN | Resource transfer | 161.199.18.0/24 | American United Life Insurance Company ARIN | Envi Networks Ltd. ARIN | |
| ARIN | Resource transfer | 161.199.212.0/22 | American United Life Insurance Company ARIN | Texcor, LLC ARIN | |
| ARIN | Resource transfer | 161.199.92.0/23 | American United Life Insurance Company ARIN | William Hill ARIN | |
| ARIN | Resource transfer | 161.199.130.0/24 | American United Life Insurance Company ARIN | CONSOLIDATED TELEPHONE COMPANY ARIN | |
| ARIN | Resource transfer | 161.199.119.0/24 | American United Life Insurance Company ARIN | Stage2Data Inc. ARIN | |
| ARIN | Resource transfer | 161.199.56.0/23 | American United Life Insurance Company ARIN | Core Scientific, Inc. ARIN | |
| ARIN | Resource transfer | 161.199.140.0/22 | American United Life Insurance Company ARIN | United Call Center Solutions LLC ARIN | |
| ARIN | Resource transfer | 161.199.136.0/22 | American United Life Insurance Company ARIN | Zoom Video Communications, Inc ARIN | |
| ARIN | Resource transfer | 161.199.206.0/24 | American United Life Insurance Company ARIN | PROCIRRUS TECHNOLOGIES, INC ARIN | |
| ARIN | Resource transfer | 161.199.90.0/24 | American United Life Insurance Company ARIN | Eastern Shore Communications, LLC ARIN | |
| ARIN | Resource transfer | 161.199.0.0/24 | American United Life Insurance Company ARIN | Linn Area Credit Union ARIN |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.