Blocks sold in pieces · IPv4 · 65,536 addresses
146.88.0.0/16
Sold in pieces
- Sellers
- National Radio Astronomy Observatory, Xinwei (Cambodia) Telecom Co. Ltd, DOJ-USMS
- Pieces
- 17 since 2008-12-01, the latest on 2025-12-23
- Share sold
- 32% (20,736 of 65,536 addresses)
- Buyers
- Consumers Energy Company, Groupe Barizco Inc., Mega Truenet Communication Co., Ltd., Micfo, LLC., THUNDERBOX INC, Truphone Inc., United States Naval Observatory
Now
- ARIN statistics
- Allocated (16 records, dated 1991-01-28 to 2025-12-30), reserved (1 record) (US), in the latest file
The block as ARIN's statistics listed it on 2008-11-27 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2014-02-26 | 146.88.16.0/23 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-04-09 | 146.88.64.0/20 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-04-23 | 146.88.24.0/22 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-05-16 | 146.88.18.0/24 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-05-16 | 146.88.28.0/24 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-06-13 | 146.88.84.0/22 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-07-01 | 146.88.128.0/21 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-10-21 | 146.88.146.0/23 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2014-11-04 | 146.88.160.0/20 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | (no name given) APNIC |
| 2015-08-07 | 146.88.192.0/22 | Intra-ARIN transfer | National Radio Astronomy Observatory ARIN | Micfo, LLC. ARIN |
| 2015-09-03 | 146.88.148.0/24 | Intra-ARIN transfer | National Radio Astronomy Observatory ARIN | United States Naval Observatory ARIN |
| 2016-01-26 | 146.88.208.0/21 | Intra-ARIN transfer | National Radio Astronomy Observatory ARIN | Truphone Inc. ARIN |
| 2016-08-16 | 146.88.232.0/21 | Transfer out of ARIN | National Radio Astronomy Observatory ARIN | Groupe Barizco Inc. RIPE NCC |
| 2016-10-17 | 146.88.224.0/23 | Intra-ARIN transfer | National Radio Astronomy Observatory ARIN | Consumers Energy Company ARIN |
| 2025-01-10 | 146.88.200.0/23 | Intra-APNIC transfer | Xinwei (Cambodia) Telecom Co. Ltd APNIC | Mega Truenet Communication Co., Ltd. APNIC |
| 2025-04-22 | 146.88.204.0/23 | Intra-APNIC transfer | Xinwei (Cambodia) Telecom Co. Ltd APNIC | Mega Truenet Communication Co., Ltd. APNIC |
| 2025-12-23 | 146.88.192.0/23 | Intra-ARIN transfer | DOJ-USMS ARIN | THUNDERBOX INC ARIN |
Transfer records (61)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| ARIN | Resource transfer | 146.88.194.0/23 | DOJ-USMS ARIN | Hal 9000 LLC ARIN | |
| ARIN | Resource transfer | 146.88.192.0/23 | DOJ-USMS ARIN | THUNDERBOX INC ARIN | |
| APNIC | Resource transfer | 146.88.128.0/21 | NetDNA, LLC APNIC | XLC PTE. LTD. APNIC | |
| APNIC | Resource transfer | 146.88.204.0/23 | Xinwei (Cambodia) Telecom Co. Ltd APNIC | Mega Truenet Communication Co., Ltd. APNIC | |
| APNIC | Resource transfer | 146.88.200.0/23 | Xinwei (Cambodia) Telecom Co. Ltd APNIC | Mega Truenet Communication Co., Ltd. APNIC | |
| ARIN | Resource transfer | 146.88.136.0/21 | StackPath ABC, LLC ARIN | Amazon.com, Inc. ARIN | |
| ARIN | Merger acquisition | 146.88.136.0/21 | StackPath, LLC. ARIN | StackPath ABC, LLC ARIN | |
| ARIN | Merger acquisition | 146.88.192.0/22 | Micfo, LLC. ARIN | U.S. Marshals Service in accordance with the Final Order of Forfeiture ARIN | |
| ARIN | Merger acquisition | 146.88.136.0/21 | netDNA ARIN | StackPath, LLC. ARIN | |
| ARIN | Resource transfer | 146.88.228.0/22 | National Radio Astronomy Observatory ARIN | Mott Community College ARIN | |
| ARIN | Resource transfer | 146.88.226.0/23 | National Radio Astronomy Observatory ARIN | Advisor Group, Inc. ARIN | |
| ARIN | Resource transfer | 146.88.240.0/20 | National Radio Astronomy Observatory ARIN | Arbor Networks, Inc. ARIN | |
| ARIN | Resource transfer | 146.88.224.0/23 | National Radio Astronomy Observatory ARIN | Consumers Energy Company ARIN | |
| ARIN | Resource transfer | 146.88.150.0/23 | National Radio Astronomy Observatory ARIN | Tractor Supply Company ARIN | |
| RIPE NCC | Resource transfer | 146.88.232.0/21 | (no name given) ARIN | Groupe Barizco Inc. RIPE NCC | |
| ARIN | Resource transfer | 146.88.232.0/21 | National Radio Astronomy Observatory ARIN | Groupe Barizco Inc. RIPE NCC | |
| ARIN | Resource transfer | 146.88.149.0/24 | National Radio Astronomy Observatory ARIN | Orkin ARIN | |
| ARIN | Resource transfer | 146.88.216.0/21 | National Radio Astronomy Observatory ARIN | Mon-Cre Telephone Cooperative, Inc. ARIN | |
| ARIN | Resource transfer | 146.88.208.0/21 | National Radio Astronomy Observatory ARIN | Truphone Inc. ARIN | |
| ARIN | Resource transfer | 146.88.196.0/22 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.196.0/22 | NRAO-2 ARIN | NTT MSC Sdn Bhd APNIC | |
| ARIN | Resource transfer | 146.88.200.0/21 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.200.0/21 | NRAO-2 ARIN | Xinwei (Cambodia) Telecom Co. Ltd APNIC | |
| ARIN | Resource transfer | 146.88.148.0/24 | National Radio Astronomy Observatory ARIN | United States Naval Observatory ARIN | |
| ARIN | Resource transfer | 146.88.192.0/22 | National Radio Astronomy Observatory ARIN | Micfo, LLC. ARIN | |
| ARIN | Resource transfer | 146.88.176.0/20 | National Radio Astronomy Observatory ARIN | DataBank Holdings, Ltd. ARIN | |
| ARIN | Resource transfer | 146.88.152.0/21 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.152.0/21 | NRAO-2 ARIN | Anpple Tech Enterprise APNIC | |
| ARIN | Resource transfer | 146.88.30.0/23 | National Radio Astronomy Observatory ARIN | AMDOCS, INC. ARIN | |
| ARIN | Resource transfer | 146.88.144.0/23 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 146.88.19.0/24 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.144.0/23 | NRAO-2 ARIN | Ingram Micro Pty Ltd APNIC | |
| APNIC | Resource transfer | 146.88.19.0/24 | NRAO-2 ARIN | Ingram Micro Hosting B.V. APNIC | |
| ARIN | Resource transfer | 146.88.136.0/21 | National Radio Astronomy Observatory ARIN | netDNA ARIN | |
| ARIN | Resource transfer | 146.88.160.0/20 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 146.88.29.0/24 | National Radio Astronomy Observatory ARIN | Zthernet, LLC ARIN | |
| APNIC | Resource transfer | 146.88.160.0/20 | NRAO-2 ARIN | KGN Retail & Jewels Private Limited APNIC | |
| ARIN | Resource transfer | 146.88.146.0/23 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.146.0/23 | NRAO-2 ARIN | DAIFUKU OCEANIA LIMITED APNIC | |
| ARIN | Resource transfer | 146.88.96.0/19 | National Radio Astronomy Observatory ARIN | Armor Defense Inc ARIN | |
| ARIN | Resource transfer | 146.88.80.0/22 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.80.0/22 | NRAO-2 ARIN | Asian Broadcasting Network (M) Sdn Bhd APNIC | |
| ARIN | Resource transfer | 146.88.88.0/21 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.88.0/21 | NRAO-2 ARIN | Akatek Solutions, Inc. APNIC | |
| ARIN | Resource transfer | 146.88.128.0/21 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.128.0/21 | NRAO-2 ARIN | NetDNA, LLC APNIC | |
| ARIN | Resource transfer | 146.88.84.0/22 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.84.0/22 | NRAO-2 ARIN | HO JUNG CO., LTD. APNIC | |
| ARIN | Resource transfer | 146.88.28.0/24 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 146.88.18.0/24 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.18.0/24 | NRAO-2 ARIN | CAMPAIGN MONITOR PTY LTD APNIC | |
| ARIN | Resource transfer | 146.88.24.0/22 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.24.0/22 | NRAO-2 ARIN | E2E Networks Limited APNIC | |
| ARIN | Resource transfer | 146.88.32.0/19 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| ARIN | Resource transfer | 146.88.64.0/20 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.32.0/19 | NRAO-2 ARIN | Symphony Communication Public Company Limited APNIC | |
| APNIC | Resource transfer | 146.88.64.0/20 | NRAO-2 ARIN | RADIUS TELECOMS, INC. APNIC | |
| ARIN | Resource transfer | 146.88.20.0/22 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.20.0/22 | NRAO-2 ARIN | Homelinx APNIC | |
| ARIN | Resource transfer | 146.88.16.0/23 | National Radio Astronomy Observatory ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 146.88.16.0/23 | NRAO-2 ARIN | CAMPAIGN MONITOR PTY LTD APNIC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.