Blocks sold in pieces · IPv4 · 65,536 addresses
135.84.0.0/16
Sold in pieces
- Sellers
- OFS FITEL, LLC
- Pieces
- 32 since 2008-12-01, the latest on 2023-11-13
- Share sold
- 68% (44,288 of 65,536 addresses)
- Buyers
- Ainsworth Game Technology, Inc., Arkansas Colleges of Health Education, Astute Hosting Inc., BISS, Inc., Bigleaf Networks, Inc., Blackhawk Network, Inc., BroadSoft Adaption, Inc, Cambridge Incubator, Inc., CarolinaConnect Cooperative, Carrytel, Cherokee Cablevision, City of Cape Coral, DepositPhotos, Inc., Etheric Networks, Inc., FORTRUST, Hunt Companies Business Services, JACKSON ENERGY AUTHORITY, MessageGears, LLC, Micfo, LLC., Nazarene Bible College, Nortex Communications Company, Square, Inc., SurfEasy Inc, TWIN EAGLE RESOURCE MANAGEMENT, LLC, VCSVCS Inc, VISION INTERNET PROVIDERS, ZOHO
Now
- ARIN statistics
- Allocated (53 records, dated 1989-04-13 to 2026-10-06) (only part of the range) (CA, US), in the latest file
The block as ARIN's statistics listed it on 2008-11-27 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2014-12-22 | 135.84.240.0/20 | Transfer out of ARIN | OFS FITEL, LLC ARIN | (no name given) APNIC |
| 2015-03-03 | 135.84.232.0/21 | Transfer out of ARIN | OFS FITEL, LLC ARIN | (no name given) APNIC |
| 2015-05-19 | 135.84.192.0/20 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | JACKSON ENERGY AUTHORITY ARIN |
| 2015-05-19 | 135.84.224.0 - 135.84.229.255 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | JACKSON ENERGY AUTHORITY ARIN |
| 2015-07-07 | 135.84.208.0/21 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Micfo, LLC. ARIN |
| 2015-07-31 | 135.84.176.0/20 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Astute Hosting Inc. ARIN |
| 2015-08-12 | 135.84.216.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | MessageGears, LLC ARIN |
| 2015-09-29 | 135.84.168.0/21 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | BroadSoft Adaption, Inc ARIN |
| 2015-10-01 | 135.84.152.0/21 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Nortex Communications Company ARIN |
| 2015-11-12 | 135.84.140.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | VCSVCS Inc ARIN |
| 2015-12-01 | 135.84.144.0/23 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Etheric Networks, Inc. ARIN |
| 2015-12-01 | 135.84.148.0/22 | Transfer out of ARIN | OFS FITEL, LLC ARIN | (no name given) RIPE NCC |
| 2016-01-12 | 135.84.132.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Square, Inc. ARIN |
| 2016-01-21 | 135.84.230.0/24 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Arkansas Colleges of Health Education ARIN |
| 2016-02-23 | 135.84.146.0/24 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | City of Cape Coral ARIN |
| 2016-03-15 | 135.84.56.0/21 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Cambridge Incubator, Inc. ARIN |
| 2016-03-23 | 135.84.34.0/24 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Ainsworth Game Technology, Inc. ARIN |
| 2016-04-19 | 135.84.43.0/24 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Nazarene Bible College ARIN |
| 2016-04-28 | 135.84.52.0/22 | Transfer out of ARIN | OFS FITEL, LLC ARIN | DepositPhotos, Inc. RIPE NCC |
| 2016-05-04 | 135.84.123.0/24 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Hunt Companies Business Services ARIN |
| 2016-05-19 | 135.84.124.0/24 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | VISION INTERNET PROVIDERS ARIN |
| 2016-05-24 | 135.84.112.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Bigleaf Networks, Inc. ARIN |
| 2016-05-26 | 135.84.108.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | FORTRUST ARIN |
| 2016-06-21 | 135.84.100.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Etheric Networks, Inc. ARIN |
| 2016-07-05 | 135.84.96.0/23 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | BISS, Inc. ARIN |
| 2016-07-13 | 135.84.127.0/24 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | SurfEasy Inc ARIN |
| 2016-08-02 | 135.84.92.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Cherokee Cablevision ARIN |
| 2016-08-29 | 135.84.80.0/22 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | ZOHO ARIN |
| 2016-09-06 | 135.84.90.0/23 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | TWIN EAGLE RESOURCE MANAGEMENT, LLC ARIN |
| 2018-07-23 | 135.84.16.0/20 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Carrytel ARIN |
| 2023-10-06 | 135.84.8.0/21 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | CarolinaConnect Cooperative ARIN |
| 2023-11-13 | 135.84.6.0/23 | Intra-ARIN transfer | OFS FITEL, LLC ARIN | Blackhawk Network, Inc. ARIN |
Transfer records (67)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 135.84.208.0/21 | (no name given) ARIN | Krixe Pte. Ltd. RIPE NCC | |
| ARIN | Resource transfer | 135.84.208.0/21 | U.S. Marshals Service in accordance with the Final Order of Forfeiture ARIN | Krixe Pte. Ltd. RIPE NCC | |
| ARIN | Merger acquisition | 135.84.136.0/22 | Whipcord Ltd. ARIN | Whipcord Edge Data Centers Inc. ARIN | |
| ARIN | Resource transfer | 135.84.96.0/23 | BISS, Inc. ARIN | Cisco IoT ARIN | |
| ARIN | Merger acquisition | 135.84.208.0/21 | Micfo, LLC. ARIN | U.S. Marshals Service in accordance with the Final Order of Forfeiture ARIN | |
| ARIN | Resource transfer | 135.84.6.0/23 | OFS FITEL, LLC ARIN | Blackhawk Network, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.8.0/21 | OFS FITEL, LLC ARIN | CarolinaConnect Cooperative ARIN | |
| ARIN | Merger acquisition | 135.84.108.0/22 | FORTRUST ARIN | Iron Mountain Data Center ARIN | |
| ARIN | Merger acquisition | 135.84.124.0/24 | VISION INTERNET PROVIDERS ARIN | Granicus, LLC ARIN | |
| ARIN | Merger acquisition | 135.84.168.0/21 | BroadSoft Adaption, Inc ARIN | BroadSoft, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.16.0/20 | OFS FITEL, LLC ARIN | Carrytel ARIN | |
| ARIN | Resource transfer | 135.84.88.0/23 | OFS FITEL, LLC ARIN | Infostructure Cable and Internet ARIN | |
| ARIN | Resource transfer | 135.84.48.0/22 | OFS FITEL, LLC ARIN | Eclipse Networks, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.64.0/20 | OFS FITEL, LLC ARIN | ULTIMATE SOFTWARE GROUP ARIN | |
| ARIN | Resource transfer | 135.84.84.0/22 | OFS FITEL, LLC ARIN | GeoStar, LLC. ARIN | |
| ARIN | Resource transfer | 135.84.90.0/23 | OFS FITEL, LLC ARIN | TWIN EAGLE RESOURCE MANAGEMENT, LLC ARIN | |
| ARIN | Resource transfer | 135.84.80.0/22 | OFS FITEL, LLC ARIN | ZOHO ARIN | |
| ARIN | Resource transfer | 135.84.40.0/23 | OFS FITEL, LLC ARIN | Angie's List, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.98.0/23 | OFS FITEL, LLC ARIN | LinkOffers Inc ARIN | |
| ARIN | Resource transfer | 135.84.120.0/23 | OFS FITEL, LLC ARIN | Veterans United Home Loans ARIN | |
| ARIN | Resource transfer | 135.84.92.0/22 | OFS FITEL, LLC ARIN | Cherokee Cablevision ARIN | |
| ARIN | Resource transfer | 135.84.126.0/24 | OFS FITEL, LLC ARIN | Mesa Water District ARIN | |
| ARIN | Resource transfer | 135.84.127.0/24 | OFS FITEL, LLC ARIN | SurfEasy Inc ARIN | |
| ARIN | Resource transfer | 135.84.96.0/23 | OFS FITEL, LLC ARIN | BISS, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.125.0/24 | OFS FITEL, LLC ARIN | Westgate Resorts Ltd ARIN | |
| ARIN | Resource transfer | 135.84.100.0/22 | OFS FITEL, LLC ARIN | Etheric Networks, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.116.0/22 | OFS FITEL, LLC ARIN | ULTIMATE SOFTWARE GROUP, INC ARIN | |
| ARIN | Resource transfer | 135.84.104.0/22 | OFS FITEL, LLC ARIN | CENGN -Centre of Excellence in Next Generation Networks ARIN | |
| ARIN | Resource transfer | 135.84.42.0/24 | OFS FITEL, LLC ARIN | CDPHP ARIN | |
| ARIN | Resource transfer | 135.84.108.0/22 | OFS FITEL, LLC ARIN | FORTRUST ARIN | |
| ARIN | Resource transfer | 135.84.112.0/22 | OFS FITEL, LLC ARIN | Bigleaf Networks, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.124.0/24 | OFS FITEL, LLC ARIN | VISION INTERNET PROVIDERS ARIN | |
| ARIN | Resource transfer | 135.84.122.0/24 | OFS FITEL, LLC ARIN | Moss & Associates, LLC ARIN | |
| ARIN | Resource transfer | 135.84.32.0/23 | OFS FITEL, LLC ARIN | Permanent General Companies, Inc ARIN | |
| ARIN | Resource transfer | 135.84.123.0/24 | OFS FITEL, LLC ARIN | Hunt Companies Business Services ARIN | |
| ARIN | Resource transfer | 135.84.44.0/22 | OFS FITEL, LLC ARIN | NetCracker Technology, Corporation ARIN | |
| RIPE NCC | Resource transfer | 135.84.52.0/22 | (no name given) ARIN | Depositphotos inc. RIPE NCC | |
| ARIN | Resource transfer | 135.84.52.0/22 | OFS FITEL, LLC ARIN | DepositPhotos, Inc. RIPE NCC | |
| ARIN | Resource transfer | 135.84.43.0/24 | OFS FITEL, LLC ARIN | Nazarene Bible College ARIN | |
| ARIN | Resource transfer | 135.84.35.0/24 | OFS FITEL, LLC ARIN | IFWE INC ARIN | |
| ARIN | Resource transfer | 135.84.36.0/22 | OFS FITEL, LLC ARIN | METABANK ARIN | |
| ARIN | Resource transfer | 135.84.34.0/24 | OFS FITEL, LLC ARIN | Ainsworth Game Technology, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.56.0/21 | OFS FITEL, LLC ARIN | Cambridge Incubator, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.128.0/22 | OFS FITEL, LLC ARIN | GROWMARK, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.231.0/24 | OFS FITEL, LLC ARIN | HBO Latin America Production Services L.C. ARIN | |
| ARIN | Resource transfer | 135.84.146.0/24 | OFS FITEL, LLC ARIN | City of Cape Coral ARIN | |
| ARIN | Resource transfer | 135.84.230.0/24 | OFS FITEL, LLC ARIN | Arkansas Colleges of Health Education ARIN | |
| ARIN | Resource transfer | 135.84.132.0/22 | OFS FITEL, LLC ARIN | Square, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.136.0/22 | OFS FITEL, LLC ARIN | Whipcord Ltd. ARIN | |
| RIPE NCC | Resource transfer | 135.84.148.0/22 | (no name given) ARIN | Adyen B.V. RIPE NCC | |
| ARIN | Resource transfer | 135.84.144.0/23 | OFS FITEL, LLC ARIN | Etheric Networks, Inc. ARIN | |
| ARIN | Resource transfer | 135.84.148.0/22 | OFS FITEL, LLC ARIN | (no name given) RIPE NCC | |
| ARIN | Resource transfer | 135.84.140.0/22 | OFS FITEL, LLC ARIN | VCSVCS Inc ARIN | |
| ARIN | Resource transfer | 135.84.160.0/21 | OFS FITEL, LLC ARIN | essensys Inc. ARIN | |
| ARIN | Resource transfer | 135.84.152.0/21 | OFS FITEL, LLC ARIN | Nortex Communications Company ARIN | |
| ARIN | Resource transfer | 135.84.220.0/22 | OFS FITEL, LLC ARIN | Allo Communications LLC ARIN | |
| ARIN | Resource transfer | 135.84.168.0/21 | OFS FITEL, LLC ARIN | BroadSoft Adaption, Inc ARIN | |
| ARIN | Resource transfer | 135.84.216.0/22 | OFS FITEL, LLC ARIN | MessageGears, LLC ARIN | |
| ARIN | Resource transfer | 135.84.176.0/20 | OFS FITEL, LLC ARIN | Astute Hosting Inc. ARIN | |
| ARIN | Resource transfer | 135.84.208.0/21 | OFS FITEL, LLC ARIN | Micfo, LLC. ARIN | |
| ARIN | Resource transfer | 135.84.192.0/20 | OFS FITEL, LLC ARIN | JACKSON ENERGY AUTHORITY ARIN | |
| ARIN | Resource transfer | 135.84.224.0/22 | OFS FITEL, LLC ARIN | JACKSON ENERGY AUTHORITY ARIN | |
| ARIN | Resource transfer | 135.84.228.0/23 | OFS FITEL, LLC ARIN | JACKSON ENERGY AUTHORITY ARIN | |
| ARIN | Resource transfer | 135.84.232.0/21 | OFS FITEL, LLC ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 135.84.232.0/21 | OFSOPT ARIN | Anpple Tech Enterprise APNIC | |
| ARIN | Resource transfer | 135.84.240.0/20 | OFS FITEL, LLC ARIN | (no name given) APNIC | |
| APNIC | Resource transfer | 135.84.240.0/20 | OFSOPT ARIN | NAVACHETHANA CHITS COMPANY PRIVATE LIMITED APNIC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.