Blocks sold in pieces · IPv4 · 2,048 addresses
69.46.32.0/21
Sold in pieces
- Seller
- Digital Fortress
- Pieces
- 3 since 2026-01-01, the latest on 2026-03-04
- Share sold
- 38% (768 of 2,048 addresses)
- Buyers
- A10 Networks Inc., LIGHTBOX PARENT, LP., Primary
Now
- ARIN statistics
- Allocated (dated 2008-01-15), allocated (dated 2026-02-06), allocated (dated 2026-02-13), allocated (dated 2026-03-04) on 2026-10-09 (US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-02-06 | 69.46.37.0/24 | Intra-ARIN transfer | Digital Fortress ARIN | LIGHTBOX PARENT, LP. ARIN |
| 2026-02-13 | 69.46.38.0/24 | Intra-ARIN transfer | Digital Fortress ARIN | Primary ARIN |
| 2026-03-04 | 69.46.35.0/24 | Intra-ARIN transfer | Digital Fortress ARIN | A10 Networks Inc. ARIN |
Transfer records (5)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 69.46.35.0/24 | Digital Fortress ARIN | A10 Networks Inc. ARIN | |
| Resource transfer | 69.46.38.0/24 | Digital Fortress ARIN | Primary ARIN | |
| Resource transfer | 69.46.37.0/24 | Digital Fortress ARIN | LIGHTBOX PARENT, LP. ARIN | |
| Merger acquisition | 69.46.32.0/20 | ByteGrid Holdings LLC ARIN | Digital Fortress ARIN | |
| Merger acquisition | 69.46.32.0/20 | NetRiver INT LLC ARIN | ByteGrid Holdings LLC ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.