Blocks sold in pieces · IPv4 · 8,192 addresses
66.228.64.0/19
Sold in pieces
- Sellers
- Towerstream I, Inc.
- Pieces
- 3 since 2026-01-01, the latest on 2026-07-10
- Share sold
- 38% (3,072 of 8,192 addresses)
- Buyers
- Allnodes Inc, SmartLayer Business Solutions, Xenox IT & Kommunikations GmbH
Now
- ARIN statistics
- Allocated (dated 2002-02-04), allocated (dated 2026-06-30), allocated (dated 2026-07-10) on 2026-10-09 (CA, US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-06-30 | 66.228.92.0/22 | Intra-ARIN transfer | Towerstream I, Inc. ARIN | Allnodes Inc ARIN |
| 2026-07-08 | 66.228.88.0/22 | Transfer out of ARIN | Towerstream I, Inc. ARIN | Xenox IT & Kommunikations GmbH RIPE NCC |
| 2026-07-10 | 66.228.80.0/22 | Intra-ARIN transfer | Towerstream I, Inc. ARIN | SmartLayer Business Solutions ARIN |
Transfer records (5)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Merger acquisition | 66.228.64.0/20 | Towerstream I, Inc. ARIN | Natural Wireless, LLC ARIN | |
| Resource transfer | 66.228.80.0/22 | Towerstream I, Inc. ARIN | SmartLayer Business Solutions ARIN | |
| Resource transfer | 66.228.88.0/22 | Towerstream I, Inc. ARIN | Xenox IT & Kommunikations GmbH RIPE NCC | |
| Resource transfer | 66.228.84.0/22 | Towerstream I, Inc. ARIN | ORG-MITA10-RIPE RIPE NCC | |
| Resource transfer | 66.228.92.0/22 | Towerstream I, Inc. ARIN | Allnodes Inc ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.