Blocks sold in pieces · IPv4 · 32,768 addresses
45.74.128.0/17
Sold in pieces
- Sellers
- ACN Communication Services, LLC
- Pieces
- 16 since 2026-01-01, the latest on 2026-08-07
- Share sold
- 75% (24,576 of 32,768 addresses)
- Buyers
- Abnormal AI, Inc., Allnodes Inc, Bharti Airtel Limited, BookFunnel, LLC, Excloud India Private Limited, IT Management Corporation, Intuitive Surgical, Inc., Keminet Shpk, Laravel, NHM - S.R.L., P.H.U MMJ Marcin Janos, Professional Data Kinetics Pty Ltd, Truview LLC, Uber Technologies, Inc, Valkyrie Hosting LLC, West Carolina Communications, LLC
Now
- ARIN statistics
- Allocated (dated 2015-04-23), allocated (dated 2026-02-27), allocated (dated 2026-03-13), allocated (dated 2026-04-13), allocated (dated 2026-04-14), allocated (dated 2026-04-27), allocated (dated 2026-05-27), allocated (dated 2026-06-26), allocated (dated 2026-07-08), allocated (dated 2026-08-07) on 2026-10-09 (US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-02-27 | 45.74.254.0/23 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | IT Management Corporation ARIN |
| 2026-03-13 | 45.74.212.0/23 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | West Carolina Communications, LLC ARIN |
| 2026-03-23 | 45.74.192.0/20 | Transfer out of ARIN | ACN Communication Services, LLC ARIN | NHM - S.R.L. RIPE NCC |
| 2026-03-31 | 45.74.248.0/22 | Transfer out of ARIN | ACN Communication Services, LLC ARIN | Bharti Airtel Limited APNIC |
| 2026-04-13 | 45.74.216.0/21 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | Abnormal AI, Inc. ARIN |
| 2026-04-14 | 45.74.188.0/22 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | Allnodes Inc ARIN |
| 2026-04-27 | 45.74.252.0/23 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | Valkyrie Hosting LLC ARIN |
| 2026-05-11 | 45.74.214.0/23 | Transfer out of ARIN | ACN Communication Services, LLC ARIN | P.H.U MMJ Marcin Janos RIPE NCC |
| 2026-05-18 | 45.74.224.0/20 | Transfer out of ARIN | ACN Communication Services, LLC ARIN | Truview LLC RIPE NCC |
| 2026-05-27 | 45.74.152.0/22 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | Laravel ARIN |
| 2026-06-02 | 45.74.128.0/20 | Transfer out of ARIN | ACN Communication Services, LLC ARIN | Professional Data Kinetics Pty Ltd APNIC |
| 2026-06-03 | 45.74.144.0/21 | Transfer out of ARIN | ACN Communication Services, LLC ARIN | Keminet Shpk RIPE NCC |
| 2026-06-26 | 45.74.184.0/22 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | Uber Technologies, Inc ARIN |
| 2026-06-29 | 45.74.156.0/23 | Transfer out of ARIN | ACN Communication Services, LLC ARIN | Excloud India Private Limited APNIC |
| 2026-07-08 | 45.74.208.0/23 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | BookFunnel, LLC ARIN |
| 2026-08-07 | 45.74.180.0/22 | Intra-ARIN transfer | ACN Communication Services, LLC ARIN | Intuitive Surgical, Inc. ARIN |
Transfer records (20)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 45.74.180.0/22 | ACN Communication Services, LLC ARIN | Intuitive Surgical, Inc. ARIN | |
| Resource transfer | 45.74.208.0/23 | ACN Communication Services, LLC ARIN | BookFunnel, LLC ARIN | |
| Resource transfer | 45.74.156.0/23 | ACN Communication Services, LLC ARIN | Excloud India Private Limited APNIC | |
| Resource transfer | 45.74.184.0/22 | ACN Communication Services, LLC ARIN | Uber Technologies, Inc ARIN | |
| Resource transfer | 45.74.158.0/23 | ACN Communication Services, LLC ARIN | Tres Teknoloji A.S. RIPE NCC | |
| Resource transfer | 45.74.144.0/21 | ACN Communication Services, LLC ARIN | Keminet Shpk RIPE NCC | |
| Resource transfer | 45.74.128.0/20 | ACN Communication Services, LLC ARIN | Professional Data Kinetics Pty Ltd APNIC | |
| Resource transfer | 45.74.152.0/22 | ACN Communication Services, LLC ARIN | Laravel ARIN | |
| Resource transfer | 45.74.224.0/20 | ACN Communication Services, LLC ARIN | Truview LLC RIPE NCC | |
| Resource transfer | 45.74.176.0/22 | ACN Communication Services, LLC ARIN | Meric Internet Teknolojileri A.S. RIPE NCC | |
| Resource transfer | 45.74.214.0/23 | ACN Communication Services, LLC ARIN | P.H.U MMJ Marcin Janos RIPE NCC | |
| Resource transfer | 45.74.210.0/23 | ACN Communication Services, LLC ARIN | Prodigi Technology Services Limited APNIC | |
| Resource transfer | 45.74.252.0/23 | ACN Communication Services, LLC ARIN | Valkyrie Hosting LLC ARIN | |
| Resource transfer | 45.74.188.0/22 | ACN Communication Services, LLC ARIN | Allnodes Inc ARIN | |
| Resource transfer | 45.74.216.0/21 | ACN Communication Services, LLC ARIN | Abnormal AI, Inc. ARIN | |
| Resource transfer | 45.74.248.0/22 | ACN Communication Services, LLC ARIN | Bharti Airtel Limited APNIC | |
| Resource transfer | 45.74.192.0/20 | ACN Communication Services, LLC ARIN | NHM - S.R.L. RIPE NCC | |
| Resource transfer | 45.74.212.0/23 | ACN Communication Services, LLC ARIN | West Carolina Communications, LLC ARIN | |
| Resource transfer | 45.74.254.0/23 | ACN Communication Services, LLC ARIN | IT Management Corporation ARIN | |
| Resource transfer | 45.74.240.0/21 | ACN Communication Services, LLC ARIN | Meric Internet Teknolojileri A.S. RIPE NCC |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.