Blocks sold in pieces · IPv4 · 2,048 addresses
31.207.0.0/21
Sold in pieces
- Seller
- DOJ-USMS
- Pieces
- 4 since 2026-01-01, the latest on 2026-05-05
- Share sold
- 100% (2,048 of 2,048 addresses)
- Buyers
- Clair Global, Nuvei Technologies Corp., RCS Technologies FZE LLC, X.AI CORP.
Now
- ARIN statistics
- Allocated (dated 2026-03-19), allocated (dated 2026-04-23), allocated (dated 2026-05-01) on 2026-10-09 (CA, US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-03-19 | 31.207.1.0/24 | Intra-ARIN transfer | DOJ-USMS ARIN | Clair Global ARIN |
| 2026-04-23 | 31.207.0.0/24 | Intra-ARIN transfer | DOJ-USMS ARIN | X.AI CORP. ARIN |
| 2026-05-01 | 31.207.2.0/23 | Intra-ARIN transfer | DOJ-USMS ARIN | Nuvei Technologies Corp. ARIN |
| 2026-05-05 | 31.207.4.0/22 | Transfer out of ARIN | DOJ-USMS ARIN | RCS Technologies FZE LLC RIPE NCC |
Transfer records (6)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 31.207.4.0/22 | DOJ-USMS ARIN | RCS Technologies FZE LLC RIPE NCC | |
| Resource transfer | 31.207.2.0/23 | DOJ-USMS ARIN | Nuvei Technologies Corp. ARIN | |
| Resource transfer | 31.207.0.0/24 | DOJ-USMS ARIN | X.AI CORP. ARIN | |
| Resource transfer | 31.207.1.0/24 | DOJ-USMS ARIN | Clair Global ARIN | |
| Merger acquisition | 31.207.0.0/21 | Micfo, LLC. ARIN | U.S. Marshals Service in accordance with the Final Order of Forfeiture ARIN | |
| Resource transfer | 31.207.0.0/21 | CEU Servers s.r.o. RIPE NCC | Micfo, LLC. ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.