Blocks sold in pieces · IPv4 · 16,384 addresses
216.52.192.0/18
Sold in pieces
- Sellers
- PF IPV4 Borrower, LLC
- Pieces
- 12 since 2026-01-01, the latest on 2026-10-08
- Share sold
- 20% (3,328 of 16,384 addresses)
- Buyers
- Beehiiv, Central Electric Power Cooperative, City of Shelby, County of Saginaw, Cross River Bank, Full Potential Solutions LLC, Internet Colocation Thunder Bay Ltd., KanTime, Private Tech Inc., Top Grade Tech, VS Media Inc.
Now
- ARIN statistics
- Allocated (dated 1998-08-24), allocated (dated 2026-06-29), allocated (dated 2026-07-10), allocated (dated 2026-07-16), allocated (dated 2026-07-27), allocated (dated 2026-07-28), allocated (dated 2026-08-05), allocated (dated 2026-08-07), allocated (dated 2026-09-09), allocated (dated 2026-09-10), allocated (dated 2026-09-25), allocated (dated 2026-10-07), allocated (dated 2026-10-08) on 2026-10-09 (CA, US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-06-29 | 216.52.209.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | Beehiiv ARIN |
| 2026-07-10 | 216.52.233.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | County of Saginaw ARIN |
| 2026-07-16 | 216.52.222.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | Internet Colocation Thunder Bay Ltd. ARIN |
| 2026-07-27 | 216.52.240.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | Cross River Bank ARIN |
| 2026-07-28 | 216.52.235.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | Central Electric Power Cooperative ARIN |
| 2026-08-05 | 216.52.249.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | County of Saginaw ARIN |
| 2026-08-07 | 216.52.218.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | Private Tech Inc. ARIN |
| 2026-09-09 | 216.52.210.0/23 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | KanTime ARIN |
| 2026-09-10 | 216.52.212.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | City of Shelby ARIN |
| 2026-09-25 | 216.52.213.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | VS Media Inc. ARIN |
| 2026-10-07 | 216.52.214.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | Top Grade Tech ARIN |
| 2026-10-08 | 216.52.236.0/24 | Intra-ARIN transfer | PF IPV4 Borrower, LLC ARIN | Full Potential Solutions LLC ARIN |
Transfer records (16)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 216.52.236.0/24 | PF IPV4 Borrower, LLC ARIN | Full Potential Solutions LLC ARIN | |
| Resource transfer | 216.52.214.0/24 | PF IPV4 Borrower, LLC ARIN | Top Grade Tech ARIN | |
| Resource transfer | 216.52.213.0/24 | PF IPV4 Borrower, LLC ARIN | VS Media Inc. ARIN | |
| Resource transfer | 216.52.212.0/24 | PF IPV4 Borrower, LLC ARIN | City of Shelby ARIN | |
| Resource transfer | 216.52.210.0/23 | PF IPV4 Borrower, LLC ARIN | KanTime ARIN | |
| Resource transfer | 216.52.218.0/24 | PF IPV4 Borrower, LLC ARIN | Private Tech Inc. ARIN | |
| Resource transfer | 216.52.249.0/24 | PF IPV4 Borrower, LLC ARIN | County of Saginaw ARIN | |
| Resource transfer | 216.52.235.0/24 | PF IPV4 Borrower, LLC ARIN | Central Electric Power Cooperative ARIN | |
| Resource transfer | 216.52.240.0/24 | PF IPV4 Borrower, LLC ARIN | Cross River Bank ARIN | |
| Resource transfer | 216.52.222.0/24 | PF IPV4 Borrower, LLC ARIN | Internet Colocation Thunder Bay Ltd. ARIN | |
| Resource transfer | 216.52.233.0/24 | PF IPV4 Borrower, LLC ARIN | County of Saginaw ARIN | |
| Resource transfer | 216.52.245.0/24 | PF IPV4 Borrower, LLC ARIN | Radware Ltd RIPE NCC | |
| Resource transfer | 216.52.209.0/24 | PF IPV4 Borrower, LLC ARIN | Beehiiv ARIN | |
| Merger acquisition | 216.52.192.0/18 | Unitas Global ARIN | PF IPV4 Borrower, LLC ARIN | |
| Merger acquisition | 216.52.128.0/17 | Internap Holding LLC ARIN | Unitas Global ARIN | |
| Merger acquisition | 216.52.0.0/16 | Internap Network Services Corporation ARIN | Internap Corporation ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.