Blocks sold in pieces · IPv4 · 8,192 addresses
209.135.128.0/19
Sold in pieces
- Sellers
- RiverCity Internet Group, L.L.C.
- Pieces
- 10 since 2026-01-01, the latest on 2026-10-02
- Share sold
- 41% (3,328 of 8,192 addresses)
- Buyers
- AES Services LLC, City of Tustin, DNA Mobility Consultants Inc., Health100 LLC, Leadconnector LLC, Marcel van den Bosch trading as 12spark Software, Neo Cash Co. for payment services, Simple Fiber, LLC, TACKLE AI, LLC
Now
- ARIN statistics
- Allocated (dated 1997-09-05), allocated (dated 2026-05-12), allocated (dated 2026-05-15), allocated (dated 2026-06-12), allocated (dated 2026-06-30), allocated (dated 2026-08-06), allocated (dated 2026-08-20), allocated (dated 2026-09-15), allocated (dated 2026-10-02) on 2026-10-09 (US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-05-12 | 209.135.147.0/24 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | AES Services LLC ARIN |
| 2026-05-15 | 209.135.130.0/24 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | TACKLE AI, LLC ARIN |
| 2026-06-12 | 209.135.137.0/24 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | Leadconnector LLC ARIN |
| 2026-06-30 | 209.135.154.0 - 209.135.156.255 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | Simple Fiber, LLC ARIN |
| 2026-08-06 | 209.135.158.0/24 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | Simple Fiber, LLC ARIN |
| 2026-08-17 | 209.135.131.0/24 | Transfer out of ARIN | RiverCity Internet Group, L.L.C. ARIN | Neo Cash Co. for payment services RIPE NCC |
| 2026-08-20 | 209.135.148.0/23 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | City of Tustin ARIN |
| 2026-09-15 | 209.135.150.0/24 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | DNA Mobility Consultants Inc. ARIN |
| 2026-09-17 | 209.135.151.0/24 | Transfer out of ARIN | RiverCity Internet Group, L.L.C. ARIN | Marcel van den Bosch trading as 12spark Software RIPE NCC |
| 2026-10-02 | 209.135.138.0/24 | Intra-ARIN transfer | RiverCity Internet Group, L.L.C. ARIN | Health100 LLC ARIN |
Transfer records (16)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 209.135.138.0/24 | RiverCity Internet Group, L.L.C. ARIN | Health100 LLC ARIN | |
| Resource transfer | 209.135.151.0/24 | RiverCity Internet Group, L.L.C. ARIN | Marcel van den Bosch trading as 12spark Software RIPE NCC | |
| Resource transfer | 209.135.150.0/24 | RiverCity Internet Group, L.L.C. ARIN | DNA Mobility Consultants Inc. ARIN | |
| Resource transfer | 209.135.148.0/24 | RiverCity Internet Group, L.L.C. ARIN | City of Tustin ARIN | |
| Resource transfer | 209.135.149.0/24 | RiverCity Internet Group, L.L.C. ARIN | City of Tustin ARIN | |
| Resource transfer | 209.135.131.0/24 | RiverCity Internet Group, L.L.C. ARIN | Neo Cash Co. for payment services RIPE NCC | |
| Resource transfer | 209.135.158.0/24 | RiverCity Internet Group, L.L.C. ARIN | Simple Fiber, LLC ARIN | |
| Resource transfer | 209.135.152.0/24 | RiverCity Internet Group, L.L.C. ARIN | Altshuler Shaham Ltd RIPE NCC | |
| Resource transfer | 209.135.154.0/24 | RiverCity Internet Group, L.L.C. ARIN | Simple Fiber, LLC ARIN | |
| Resource transfer | 209.135.155.0/24 | RiverCity Internet Group, L.L.C. ARIN | Simple Fiber, LLC ARIN | |
| Resource transfer | 209.135.156.0/24 | RiverCity Internet Group, L.L.C. ARIN | Simple Fiber, LLC ARIN | |
| Resource transfer | 209.135.142.0/24 | RiverCity Internet Group, L.L.C. ARIN | Quds Bank RIPE NCC | |
| Resource transfer | 209.135.137.0/24 | RiverCity Internet Group, L.L.C. ARIN | Leadconnector LLC ARIN | |
| Resource transfer | 209.135.130.0/24 | RiverCity Internet Group, L.L.C. ARIN | TACKLE AI, LLC ARIN | |
| Resource transfer | 209.135.147.0/24 | RiverCity Internet Group, L.L.C. ARIN | AES Services LLC ARIN | |
| Merger acquisition | 209.135.128.0/19 | InLink Communications Company ARIN | RiverCity Internet Group, L.L.C. ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.