Blocks sold in pieces · IPv4 · 8,192 addresses
204.57.192.0/19
Sold in pieces
- Seller
- Northwest Nexus Inc.
- Pieces
- 6 since 2026-01-01, the latest on 2026-02-20
- Share sold
- 44% (3,584 of 8,192 addresses)
- Buyers
- AMETEK Inc., DRH Internet, Inc., Konami Gaming, Inc., MERTANDHOUSE LLC, PANERA BREAD COMPANY, Ripple
Now
- ARIN statistics
- Allocated (dated 1994-07-18), allocated (dated 2026-01-06), allocated (dated 2026-01-20), allocated (dated 2026-02-04), allocated (dated 2026-02-10), allocated (dated 2026-02-20) on 2026-10-09 (US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-01-06 | 204.57.216.0/24 | Intra-ARIN transfer | Northwest Nexus Inc. ARIN | Konami Gaming, Inc. ARIN |
| 2026-01-06 | 204.57.217.0/24 | Intra-ARIN transfer | Northwest Nexus Inc. ARIN | PANERA BREAD COMPANY ARIN |
| 2026-01-20 | 204.57.219.0/24 | Intra-ARIN transfer | Northwest Nexus Inc. ARIN | AMETEK Inc. ARIN |
| 2026-02-04 | 204.57.222.0/23 | Intra-ARIN transfer | Northwest Nexus Inc. ARIN | DRH Internet, Inc. ARIN |
| 2026-02-10 | 204.57.221.0/24 | Intra-ARIN transfer | Northwest Nexus Inc. ARIN | MERTANDHOUSE LLC ARIN |
| 2026-02-20 | 204.57.208.0/21 | Intra-ARIN transfer | Northwest Nexus Inc. ARIN | Ripple ARIN |
Transfer records (9)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 204.57.208.0/21 | Northwest Nexus Inc. ARIN | Ripple ARIN | |
| Resource transfer | 204.57.221.0/24 | Northwest Nexus Inc. ARIN | MERTANDHOUSE LLC ARIN | |
| Resource transfer | 204.57.222.0/23 | Northwest Nexus Inc. ARIN | DRH Internet, Inc. ARIN | |
| Resource transfer | 204.57.220.0/24 | Northwest Nexus Inc. ARIN | ORG-ZSG3-RIPE RIPE NCC | |
| Resource transfer | 204.57.219.0/24 | Northwest Nexus Inc. ARIN | AMETEK Inc. ARIN | |
| Resource transfer | 204.57.218.0/24 | Northwest Nexus Inc. ARIN | ORG-VGCL1-RIPE RIPE NCC | |
| Resource transfer | 204.57.217.0/24 | Northwest Nexus Inc. ARIN | PANERA BREAD COMPANY ARIN | |
| Resource transfer | 204.57.216.0/24 | Northwest Nexus Inc. ARIN | Konami Gaming, Inc. ARIN | |
| Merger acquisition | 204.57.128.0/17 | Northwest Nexus Inc. ARIN | Northwest Nexus Inc. ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.