Blocks sold in pieces · IPv4 · 262,144 addresses
2.152.0.0/14
Sold in pieces
- Sellers
- VODAFONE ONO, S.A.
- Pieces
- 37 since 2026-01-01, the latest on 2026-10-06
- Share sold
- 33% (87,808 of 262,144 addresses)
- Buyers
- 84 Grams AB, ANDORRA TELECOM, S.A.U., Andrii Levytskyi, Ayuntamiento de Granada, Bifrost Systems OU, Cellhire France SARL, DIGITAL MEDIA GROWING CLOUD, SL, Emma Technologies Sarl, Eyeo GmbH, Fibrasur Operadores S.L., Fundacion para la Transformacion de La Rioja, GIVEME CLOUD SP Z O O, Global Network Management Inc, HZ Hosting Ltd, SHIKANOKO NETWORKS LTD, SOL Networks Limited, SYMEXO SAS, Sokomi GmbH, TWS technologies GmbH, Wunderkopf Technologies GmbH
Now
- RIPE NCC statistics
- Allocated (dated 2010-11-03) (only part of the range) on 2026-10-09 (AD, AG, BG, DE, EE, ES, FR, GB, LU, MT, PL, SE)
The block as RIPE NCC's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. Registries often list what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-02-20 | 2.152.64.0/23 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Sokomi GmbH RIPE NCC |
| 2026-04-07 | 2.152.68.0/22 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Emma Technologies Sarl RIPE NCC |
| 2026-04-23 | 2.152.47.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Ayuntamiento de Granada RIPE NCC |
| 2026-04-23 | 2.152.56.0/23 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | DIGITAL MEDIA GROWING CLOUD, SL RIPE NCC |
| 2026-06-10 | 2.153.0.0/16 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Global Network Management Inc RIPE NCC |
| 2026-06-22 | 2.152.66.0/23 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | GIVEME CLOUD SP Z O O RIPE NCC |
| 2026-06-26 | 2.152.176.0/22 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Cellhire France SARL RIPE NCC |
| 2026-07-14 | 2.152.0.0/22 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-07-14 | 2.152.4.0/23 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-07-20 | 2.152.40.0/23 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-07-20 | 2.152.212.0/22 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Fibrasur Operadores S.L. RIPE NCC |
| 2026-07-20 | 2.152.216.0/21 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | ANDORRA TELECOM, S.A.U. RIPE NCC |
| 2026-07-27 | 2.152.33.0/24 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-07-27 | 2.152.74.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Eyeo GmbH RIPE NCC |
| 2026-07-27 | 2.152.246.0/24 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-03 | 2.152.248.0/23 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-05 | 2.152.8.0/21 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-18 | 2.152.78.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Bifrost Systems OU RIPE NCC |
| 2026-08-18 | 2.152.79.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Wunderkopf Technologies GmbH RIPE NCC |
| 2026-08-18 | 2.152.88.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | HZ Hosting Ltd RIPE NCC |
| 2026-08-18 | 2.152.92.0/23 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | HZ Hosting Ltd RIPE NCC |
| 2026-08-18 | 2.152.94.0/23 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | TWS technologies GmbH RIPE NCC |
| 2026-08-24 | 2.152.6.0/23 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-24 | 2.152.32.0/24 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-24 | 2.152.58.0/23 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-24 | 2.152.60.0/22 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-24 | 2.152.251.0/24 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-25 | 2.152.73.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | SHIKANOKO NETWORKS LTD RIPE NCC |
| 2026-08-26 | 2.152.36.0/22 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-26 | 2.152.252.0/22 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
| 2026-08-27 | 2.152.75.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Fundacion para la Transformacion de La Rioja RIPE NCC |
| 2026-09-02 | 2.152.72.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | SOL Networks Limited RIPE NCC |
| 2026-09-03 | 2.152.180.0/23 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Cellhire France SARL RIPE NCC |
| 2026-09-11 | 2.152.76.0/24 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | 84 Grams AB RIPE NCC |
| 2026-09-23 | 2.152.80.0/22 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | SYMEXO SAS RIPE NCC |
| 2026-09-30 | 2.152.86.0/23 | Intra-RIPE NCC transfer | VODAFONE ONO, S.A. RIPE NCC | Andrii Levytskyi RIPE NCC |
| 2026-10-06 | 2.152.34.0/23 | Transfer out of RIPE NCC | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC |
Transfer records (35)
| Date (UTC) | Log | Type | Range moved | From | To |
|---|---|---|---|---|---|
| RIPE NCC | Resource transfer | 2.152.34.0/23 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.86.0/23 | VODAFONE ONO, S.A. RIPE NCC | Andrii Levytskyi RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.80.0/22 | VODAFONE ONO, S.A. RIPE NCC | SYMEXO SAS RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.76.0/24 | VODAFONE ONO, S.A. RIPE NCC | 84 Grams AB RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.180.0/23 | VODAFONE ONO, S.A. RIPE NCC | Cellhire France SARL RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.72.0/24 | VODAFONE ONO, S.A. RIPE NCC | SOL Networks Limited RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.75.0/24 | VODAFONE ONO, S.A. RIPE NCC | Fundacion para la Transformacion de La Rioja RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.36.0/22 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.252.0/22 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.73.0/24 | VODAFONE ONO, S.A. RIPE NCC | SHIKANOKO NETWORKS LTD RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.6.0/23 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.32.0/24 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.58.0/23 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.60.0/22 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.251.0/24 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.78.0/24 | VODAFONE ONO, S.A. RIPE NCC | Bifrost Systems OU RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.79.0/24 | VODAFONE ONO, S.A. RIPE NCC | Wunderkopf Technologies GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.88.0/24 | VODAFONE ONO, S.A. RIPE NCC | HZ Hosting Ltd RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.94.0/23 | VODAFONE ONO, S.A. RIPE NCC | TWS technologies GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.8.0/21 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.248.0/23 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.33.0/24 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.74.0/24 | VODAFONE ONO, S.A. RIPE NCC | Eyeo GmbH RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.246.0/24 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.40.0/23 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.212.0/22 | VODAFONE ONO, S.A. RIPE NCC | Fibrasur Operadores S.L. RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.216.0/21 | VODAFONE ONO, S.A. RIPE NCC | ANDORRA TELECOM, S.A.U. RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.0.0/22 | VODAFONE ONO, S.A. RIPE NCC | (no name given) LACNIC | |
| RIPE NCC | Resource transfer | 2.152.176.0/22 | VODAFONE ONO, S.A. RIPE NCC | Cellhire France SARL RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.66.0/23 | VODAFONE ONO, S.A. RIPE NCC | GIVEME CLOUD SP Z O O RIPE NCC | |
| RIPE NCC | Resource transfer | 2.153.0.0/16 | VODAFONE ONO, S.A. RIPE NCC | Global Network Management Inc RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.47.0/24 | VODAFONE ONO, S.A. RIPE NCC | Ayuntamiento de Granada RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.56.0/23 | VODAFONE ONO, S.A. RIPE NCC | DIGITAL MEDIA GROWING CLOUD, SL RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.68.0/22 | VODAFONE ONO, S.A. RIPE NCC | Emma Technologies Sarl RIPE NCC | |
| RIPE NCC | Resource transfer | 2.152.64.0/23 | VODAFONE ONO, S.A. RIPE NCC | Sokomi GmbH RIPE NCC |
Every record in the registries' transfer logs that moved any part of this block. A transfer between two registries is in both logs.