Blocks sold in pieces · IPv4 · 32,768 addresses
167.104.128.0/17
Sold in pieces
- Sellers
- Navient Solutions, LLC
- Pieces
- 7 since 2026-01-01, the latest on 2026-08-06
- Share sold
- 62% (20,480 of 32,768 addresses)
- Buyers
- 1&1 Versatel GmbH, Connect 2 First Internet, LLC, Resound Networks, LLC, SpeedyPage Ltd, UNITED INFORMATION HIGHWAY CO., LTD., Zappie Host LLC, iTel Networks Inc
Now
- ARIN statistics
- Allocated (dated 2026-04-02), allocated (dated 2026-04-14), allocated (dated 2026-05-06) on 2026-10-09 (CA, US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-04-02 | 167.104.208.0/21 | Intra-ARIN transfer | Navient Solutions, LLC ARIN | iTel Networks Inc ARIN |
| 2026-04-14 | 167.104.192.0/22 | Intra-ARIN transfer | Navient Solutions, LLC ARIN | Resound Networks, LLC ARIN |
| 2026-04-29 | 167.104.224.0/19 | Transfer out of ARIN | Navient Solutions, LLC ARIN | 1&1 Versatel GmbH RIPE NCC |
| 2026-05-06 | 167.104.196.0/22 | Intra-ARIN transfer | Navient Solutions, LLC ARIN | Connect 2 First Internet, LLC ARIN |
| 2026-05-12 | 167.104.216.0/21 | Transfer out of ARIN | Navient Solutions, LLC ARIN | Zappie Host LLC RIPE NCC |
| 2026-06-10 | 167.104.200.0/21 | Transfer out of ARIN | Navient Solutions, LLC ARIN | SpeedyPage Ltd RIPE NCC |
| 2026-08-06 | 167.104.176.0/20 | Transfer out of ARIN | Navient Solutions, LLC ARIN | UNITED INFORMATION HIGHWAY CO., LTD. APNIC |
Transfer records (9)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 167.104.176.0/20 | Navient Solutions, LLC ARIN | UNITED INFORMATION HIGHWAY CO., LTD. APNIC | |
| Resource transfer | 167.104.160.0/20 | Navient Solutions, LLC ARIN | Prinode AB RIPE NCC | |
| Resource transfer | 167.104.200.0/21 | Navient Solutions, LLC ARIN | SpeedyPage Ltd RIPE NCC | |
| Resource transfer | 167.104.216.0/21 | Navient Solutions, LLC ARIN | Zappie Host LLC RIPE NCC | |
| Resource transfer | 167.104.196.0/22 | Navient Solutions, LLC ARIN | Connect 2 First Internet, LLC ARIN | |
| Resource transfer | 167.104.128.0/19 | Navient Solutions, LLC ARIN | 1&1 Versatel GmbH RIPE NCC | |
| Resource transfer | 167.104.224.0/19 | Navient Solutions, LLC ARIN | 1&1 Versatel GmbH RIPE NCC | |
| Resource transfer | 167.104.192.0/22 | Navient Solutions, LLC ARIN | Resound Networks, LLC ARIN | |
| Resource transfer | 167.104.208.0/21 | Navient Solutions, LLC ARIN | iTel Networks Inc ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.