Blocks sold in pieces · IPv4 · 65,536 addresses
134.49.0.0/16
Sold in pieces
- Seller
- Comtech Telecommunications Corp.
- Pieces
- 19 since 2026-01-01, the latest on 2026-09-11
- Share sold
- 83% (54,272 of 65,536 addresses)
- Buyers
- 34 Ventures, AireBeam, Aspire Fiber, Fiber Connect, LLC., Fuego Fiber, LLC, GREYSTONE POWER CORPORATION, AN ELECTRIC MEMBERSHIP CORPORATION, Humboldt Utilities Broadband, Hyperflex Broadband LLC, METEVERSE LIMITED, Mille Lacs Energy Cooperative, Minute, NH Broadband, LLC, Norton Healthcare, Inc., Profound, Shenzhen lesuyun Network Technology Co., Ltd, UPLINK IQ LLC, Venn Technology Corp, WiLogic, Inc., i3Broadband
Now
- ARIN statistics
- Allocated (dated 1989-04-26), allocated (dated 2026-04-17), allocated (dated 2026-05-08), allocated (dated 2026-06-30), allocated (dated 2026-07-06), allocated (dated 2026-07-10), allocated (dated 2026-07-15), allocated (dated 2026-07-16), allocated (dated 2026-07-17), allocated (dated 2026-07-28), allocated (dated 2026-08-11), allocated (dated 2026-08-14), allocated (dated 2026-08-19), allocated (dated 2026-09-11) on 2026-10-09 (US)
The block as ARIN's statistics listed it on 2025-12-31 or the day before a piece was transferred, whichever is larger. ARIN often lists what's left in smaller records after a sale.
The pieces
| Date | Piece | What happened | From | To |
|---|---|---|---|---|
| 2026-04-17 | 134.49.252.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | WiLogic, Inc. ARIN |
| 2026-05-08 | 134.49.248.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | UPLINK IQ LLC ARIN |
| 2026-06-30 | 134.49.128.0/21 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Fuego Fiber, LLC ARIN |
| 2026-07-06 | 134.49.0.0/19 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | i3Broadband ARIN |
| 2026-07-06 | 134.49.140.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Venn Technology Corp ARIN |
| 2026-07-10 | 134.49.244.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Mille Lacs Energy Cooperative ARIN |
| 2026-07-15 | 134.49.32.0/19 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | GREYSTONE POWER CORPORATION, AN ELECTRIC MEMBERSHIP CORPORATION ARIN |
| 2026-07-15 | 134.49.192.0/20 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | 34 Ventures ARIN |
| 2026-07-15 | 134.49.228.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Minute ARIN |
| 2026-07-16 | 134.49.136.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Norton Healthcare, Inc. ARIN |
| 2026-07-17 | 134.49.208.0/20 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Fiber Connect, LLC. ARIN |
| 2026-07-28 | 134.49.172.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | AireBeam ARIN |
| 2026-08-03 | 134.49.232.0/21 | Transfer out of ARIN | Comtech Telecommunications Corp. ARIN | METEVERSE LIMITED RIPE NCC |
| 2026-08-11 | 134.49.168.0/22 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Profound ARIN |
| 2026-08-11 | 134.49.184.0/21 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Humboldt Utilities Broadband ARIN |
| 2026-08-14 | 134.49.144.0/20 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Aspire Fiber ARIN |
| 2026-08-19 | 134.49.96.0/19 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | NH Broadband, LLC ARIN |
| 2026-08-26 | 134.49.240.0/22 | Transfer out of ARIN | Comtech Telecommunications Corp. ARIN | Shenzhen lesuyun Network Technology Co., Ltd APNIC |
| 2026-09-11 | 134.49.176.0/21 | Intra-ARIN transfer | Comtech Telecommunications Corp. ARIN | Hyperflex Broadband LLC ARIN |
Transfer records (22)
| Date (UTC) | Type | Range moved | From | To |
|---|---|---|---|---|
| Resource transfer | 134.49.176.0/21 | Comtech Telecommunications Corp. ARIN | Hyperflex Broadband LLC ARIN | |
| Resource transfer | 134.49.240.0/22 | Comtech Telecommunications Corp. ARIN | Shenzhen lesuyun Network Technology Co., Ltd APNIC | |
| Resource transfer | 134.49.96.0/19 | Comtech Telecommunications Corp. ARIN | NH Broadband, LLC ARIN | |
| Resource transfer | 134.49.144.0/20 | Comtech Telecommunications Corp. ARIN | Aspire Fiber ARIN | |
| Resource transfer | 134.49.184.0/21 | Comtech Telecommunications Corp. ARIN | Humboldt Utilities Broadband ARIN | |
| Resource transfer | 134.49.168.0/22 | Comtech Telecommunications Corp. ARIN | Profound ARIN | |
| Resource transfer | 134.49.232.0/21 | Comtech Telecommunications Corp. ARIN | METEVERSE LIMITED RIPE NCC | |
| Resource transfer | 134.49.172.0/22 | Comtech Telecommunications Corp. ARIN | AireBeam ARIN | |
| Resource transfer | 134.49.64.0/19 | Comtech Telecommunications Corp. ARIN | Nimbus IP Networks BV RIPE NCC | |
| Resource transfer | 134.49.208.0/20 | Comtech Telecommunications Corp. ARIN | Fiber Connect, LLC. ARIN | |
| Resource transfer | 134.49.136.0/22 | Comtech Telecommunications Corp. ARIN | Norton Healthcare, Inc. ARIN | |
| Resource transfer | 134.49.160.0/21 | Comtech Telecommunications Corp. ARIN | Netversor GmbH RIPE NCC | |
| Resource transfer | 134.49.32.0/19 | Comtech Telecommunications Corp. ARIN | GREYSTONE POWER CORPORATION, AN ELECTRIC MEMBERSHIP CORPORATION ARIN | |
| Resource transfer | 134.49.192.0/20 | Comtech Telecommunications Corp. ARIN | 34 Ventures ARIN | |
| Resource transfer | 134.49.228.0/22 | Comtech Telecommunications Corp. ARIN | Minute ARIN | |
| Resource transfer | 134.49.244.0/22 | Comtech Telecommunications Corp. ARIN | Mille Lacs Energy Cooperative ARIN | |
| Resource transfer | 134.49.0.0/19 | Comtech Telecommunications Corp. ARIN | i3Broadband ARIN | |
| Resource transfer | 134.49.140.0/22 | Comtech Telecommunications Corp. ARIN | Venn Technology Corp ARIN | |
| Resource transfer | 134.49.128.0/21 | Comtech Telecommunications Corp. ARIN | Fuego Fiber, LLC ARIN | |
| Resource transfer | 134.49.248.0/22 | Comtech Telecommunications Corp. ARIN | UPLINK IQ LLC ARIN | |
| Resource transfer | 134.49.252.0/22 | Comtech Telecommunications Corp. ARIN | WiLogic, Inc. ARIN | |
| Merger acquisition | 134.49.0.0/16 | Advanced Hardware Architectures ARIN | Comtech Telecommunications Corp. ARIN |
Every record in ARIN's transfer log that moved any part of this block, back to 2009.